File: /home/mirz4654/tmp/awstats/ssl/awstats072025.miraprihatini.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/mirz4654/tmp/awstats/ssl/awstats.miraprihatini.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052
POS_TIME 2732
POS_VISITOR 21596
POS_DAY 27039
POS_DOMAIN 3646
POS_LOGIN 4180
POS_ROBOT 4335
POS_WORMS 5043
POS_EMAILSENDER 5174
POS_EMAILRECEIVER 5317
POS_SESSION 27831
POS_FILESIZE 38590
POS_SIDER 28027
POS_FILETYPES 5452
POS_DOWNLOADS 5896
POS_OS 5980
POS_BROWSER 6510
POS_SCREENSIZE 8974
POS_UNKNOWNREFERER 9048
POS_UNKNOWNREFERERBROWSER 9937
POS_ORIGIN 10385
POS_SEREFERRALS 10527
POS_PAGEREFS 10671
POS_SEARCHWORDS 19621
POS_KEYWORDS 19773
POS_MISC 2394
POS_ERRORS 19832
POS_CLUSTER 4036
POS_SIDER_404 20015
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000921 60 6364 11735115596124
FirstTime 20250701020040
LastTime 20250731224651
LastUpdate 20250801190832 60 0 59 0 0
TotalVisits 166
TotalUnique 134
MonthHostsKnown 0
MonthHostsUnknown 134
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 103 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 199863 639 662 22801223
1 50 50 1083865 837 847 28406035
2 48 53 657242 104 110 2055018
3 34 34 446024 595 598 21725007
4 11 16 205345 132 141 3974825
5 5 5 62370 324 334 11663013
6 26 26 799868 119 125 3365240
7 5 5 49507 1507 1515 54744655
8 75 130 3041079 322 359 10254974
9 575 848 6611728 454 477 13636981
10 897 1023 4568190 449 460 14796434
11 922 972 2433808 66 71 79577
12 846 848 3284952 251 251 8499950
13 827 828 1980980 114 115 3149734
14 931 957 2355632 130 133 2979791
15 863 864 1366586 24 26 1575
16 752 752 1205902 567 570 19962791
17 112 118 286811 149 155 4866730
18 53 58 1526074 213 219 7700264
19 10 10 299572 951 958 34943800
20 16 18 295124 118 120 2963547
21 7 11 138210 183 192 5302483
22 91 120 1844225 576 596 13850204
23 38 38 947681 384 388 11493727
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
id 6560 7085 21198108
us 323 371 7079884
gb 90 92 2253870
de 73 73 878874
jp 33 34 1256781
nl 28 28 1049964
gr 23 23 862500
bg 22 22 277460
ca 9 9 155288
in 8 8 99038
nz 6 6 26741
za 6 20 176667
cn 5 5 88452
ru 5 5 112120
rs 2 2 74988
sc 1 1 12438
il 1 1 37488
pa 1 1 0
fi 1 1 12845
vn 1 1 12376
be 1 1 12380
ua 1 1 12376
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 8014 300412104 20250731192147 0
scanner 40 495142 20250727223228 0
bot[\s_+:,\.\;\/\\-] 37 1855 20250730211042 36
Go\-http\-client/ 32 396129 20250727223812 0
unknown 13 338 20250731161252 13
checker 7 86659 20250730232747 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 37139 20250729062317 0
scrapy 2 24759 20250714095226 0
Yahoo![\x20]Slurp 1 12379 20250730002212 0
Python\-urllib/ 1 12379 20250729074907 0
link 1 12375 20250729214434 0
Konqueror/ 1 12379 20250730021006 0
Yahoo![\x20]Slurp[\x20]China 1 12380 20250730042347 0
Googlebot\-Mobile/ 1 12375 20250730060830 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 21
gif 4 472 0 0
html 6761 18271618 0 0
txt 2 24755 0 0
local 2 24760 0 0
axd 1 12380 0 0
woff2 8 324384 0 0
bak 1 12377 0 0
php 72 1310437 0 0
xml 148 5450488 0 0
json 7 86649 0 0
Unknown 130 700004 0 0
env 40 470407 0 0
webp 19 1634 0 0
css 115 1659637 0 0
tiff 19 5130 0 0
svg 88 53209 0 0
woff 27 408756 0 0
shtml 1 12379 0 0
yml 2 24760 0 0
js 311 6800487 0 0
png 32 35915 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 24755
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidfroyo 1 1
macosx15 28 28
win7 73 69
macosx13 4 2
macosx 3 2
androidlollipop 2 1
ios_iphone 3 2
bsdfreebsd 1 0
android10 4 4
androidoreo 1 0
macosx7 4 4
Unknown 44 42
androidnougat 12 10
winlong 4 2
macosx10 1 0
macosx9 5 5
macosx11 1 1
macos11 1 1
linuxubuntu 11 11
android 1 0
android12 1 1
win8 1 0
winxp 2 2
macosx6 3 3
androidmarshmallow 3 2
linux 104 90
win10 7450 6903
linuxcentos 1 1
macosx14 10 6
android11 1 1
symbian 4 2
androidpie 4 2
win8.1 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome41.0.2272.104 1 1
chrome91.0.4472.88 1 1
firefox83.0 2 2
chrome85.0.4183.102 1 1
opera60.0.3255.170 1 0
chrome115.0.5810.222 1 1
chrome83.0.4103.101 1 1
chrome67.0.3396.99 1 1
chrome83.0.4103.61 1 1
safari15.1 1 1
firefox35.0 1 1
chrome57.0.2987.108 1 0
chrome70.0.3538.110 1 0
chrome96.0.4664.45 51 51
chrome86.0.4240.183 1 1
chrome137.0.0.0 9 9
chrome4.0.277.0 1 0
chrome125.0.6422.60 13 4
chrome116.0.0.0 11 11
opera58.0.3135.107 1 0
chrome17.0.963.56 4 4
chrome6.0.464.0 1 1
chrome120.0.0.0 5 5
chrome73.0.3683.103 2 1
chrome93.0.4577.82 1 1
safari17.1.1 2 2
chrome114.0.0.0 8 8
chrome114.0.5735.110 1 1
firefox91.0 1 1
chrome91.0.4472.124 1 1
chrome117.0.5938.132 13 4
chrome30.0.1599.114 1 1
chrome30.0.1551.0 1 1
chrome87.0.4280.88 1 1
android 2 1
safari5.1 2 2
safari14.1.2 1 1
safari7.0.3 4 4
chrome75.0.3770.90 1 1
chrome72.0.3626.121 2 1
chrome74.0.3729.169 1 0
chrome58.0.3029.110 69 69
chrome75.0.3770.143 1 1
chrome111.0.0.0 1 1
chrome72.0.3626.122 1 0
chrome76.0.3809.110 1 0
netscape5.0 24 24
chrome50.0.2661.102 1 1
chrome78.0.3880.4 1 0
chrome101.0.4951.41 3 3
chrome60.0.3112.107 9 9
chrome112.0.0.0 1 1
chrome138.0.7204.23 3 1
chrome99.0.4844.84 1 1
chrome65.0.3325.146 1 0
firefox52.0 1 0
chrome59.0.3071.125 1 1
chrome43.0.2357.81 1 0
chrome75.0.3770.145 1 0
safari7.0 1 1
opera12.10 1 0
chrome44.0.2403.157 2 2
chrome44.0.2403.125 1 1
chrome75.0.3770.80 1 1
chrome67.0.3396.87 1 1
firefox36.0 1 1
safari17.2.1 1 1
Unknown 10 10
opera6.20 1 1
chrome106.0.0.0 1 1
chrome124.0.0.0 1 1
chrome81.0.4044.129 6 6
safari17.3.1 1 1
firefox134.0 4 4
firefox124.0 4 4
firefox125.0 3 3
chrome61.0.3163.79 1 0
chrome70.0.3538.25 1 1
firefox28.0 4 4
opera62.0.3331.116 1 0
firefox78.0 1 1
safari17.1.6 1 1
safari2.0.4 1 0
chrome117.0.0.0 14 14
chrome88.0.4240.193 171 171
firefox115.0 1 1
chrome100.0.4896.162 1 1
safari17.3 2 2
firefox38.0 1 1
mozilla 11 9
safari17.4.1 3 3
chrome75.0.3770.142 1 1
safari2.0.1 3 1
chrome126.0.0.0 7085 6560
firefox137.0 2 2
safari5.0.4 68 66
msie7.0 2 1
firefox128.0 1 1
chrome76.0.3809.100 2 0
chrome52.0.3389.98 1 1
edge12 3 3
chrome134.0.0.0 20 20
chrome73.0.3683.75 1 0
firefox40.0 2 2
chrome87.0.4280.141 37 37
chrome11.0.696.65 1 1
chrome76.0.3809.111 5 0
chrome77.0.3844.0 1 1
safari11.0 1 0
sonyericsson 1 1
chrome132.0.0.0 1 1
chrome75.0.3770.100 1 1
chrome79.0.3945.79 13 4
safari17.2 1 1
chrome131.0.0.0 4 4
chrome71.0.3578.141 1 1
chrome108.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x 20250722201923
Mozilla/5.0 20250730142456
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250709144951
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250731183837
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250716002342
python-requests/2.32.4 20250730145127
Mozilla/5.0_(l9scan/2.0.7333e23343e20313e2230323;__https://leakix.net) 20250727223044
Python/3.13_aiohttp/3.11.18 20250730070533
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250729143010
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.4 20250730145127
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250709144951
Python/3.13_aiohttp/3.11.18 20250730070533
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 446 480
From1 14 14
From2 0 0
From3 6740 7296
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 140
https://webmail.miraprihatini.com/cpsess5443187361/3rdparty/roundcube/ 508 532
https://webmail.miraprihatini.com/cpsess7884477683/3rdparty/roundcube/ 484 508
https://webmail.miraprihatini.com/cpsess5818393120/3rdparty/roundcube/ 480 503
https://webmail.miraprihatini.com/cpsess8239818240/3rdparty/roundcube/ 479 501
https://webmail.miraprihatini.com/cpsess3413129809/3rdparty/roundcube/ 471 493
https://webmail.miraprihatini.com/cpsess6163224337/3rdparty/roundcube/ 446 491
https://webmail.miraprihatini.com/cpsess6350628215/3rdparty/roundcube/ 432 454
https://webmail.miraprihatini.com/cpsess4771162034/3rdparty/roundcube/ 376 399
https://webmail.miraprihatini.com/cpsess8158930246/3rdparty/roundcube/ 368 390
https://webmail.miraprihatini.com/cpsess7309441896/3rdparty/roundcube/ 352 375
https://webmail.miraprihatini.com/cpsess7599648471/3rdparty/roundcube/ 352 376
https://webmail.miraprihatini.com/cpsess8604760078/3rdparty/roundcube/ 332 355
https://webmail.miraprihatini.com/cpsess4963544384/3rdparty/roundcube/ 329 351
https://webmail.miraprihatini.com/cpsess1661878128/3rdparty/roundcube/ 296 319
https://webmail.miraprihatini.com/cpsess2740336498/3rdparty/roundcube/ 249 272
https://webmail.miraprihatini.com/cpsess3000441281/3rdparty/roundcube/ 215 237
https://webmail.miraprihatini.com/cpsess4138726694/3rdparty/roundcube/ 156 180
https://webmail.miraprihatini.com/cpsess6530397668/3rdparty/roundcube/ 106 128
https://webmail.miraprihatini.com 81 149
https://cpanel.miraprihatini.com 65 69
https://webmail.miraprihatini.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
https://webmail.miraprihatini.com/cPanel_magic_revision_1750102872/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 14 14
http://webmail.miraprihatini.com 14 14
http://cpanel.miraprihatini.com 4 4
https://webmail.miraprihatini.com/cpsess6163224337/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
http://cpanel.miraprihatini.com/tmp_images/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/new 1 1
http://cpanel.miraprihatini.com/demo 1 1
http://cpanel.miraprihatini.com/core/.env 1 1
http://cpanel.miraprihatini.com/sftp.json 2 2
http://cpanel.miraprihatini.com/SITE 1 1
http://cpanel.miraprihatini.com/Shop 1 1
http://cpanel.miraprihatini.com/Test 1 1
http://cpanel.miraprihatini.com/components/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/Telerik.Web.UI.WebResource.axd 1 1
http://cpanel.miraprihatini.com/sftp-config.json 1 1
http://cpanel.miraprihatini.com/main 1 1
http://cpanel.miraprihatini.com/wp-content/ALFA_DATA/alfacgiapi/ 1 1
https://cpanel.miraprihatini.com/old 1 1
http://cpanel.miraprihatini.com/backend/.env 1 1
http://cpanel.miraprihatini.com/2024 1 1
https://cpanel.miraprihatini.com/wp-content/themes/seotheme/db.php 1 1
http://cpanel.miraprihatini.com/wp-admin/css/about.php/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/api/.env 1 1
http://cpanel.miraprihatini.com/files/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/Blog 1 1
http://webmail.miraprihatini.com/sitemap.xml 2 2
https://cpanel.miraprihatini.com/Old 1 1
http://cpanel.miraprihatini.com/assets/upload/ALFA_DATA/alfacgiapi/ 1 1
https://webmail.miraprihatini.com/cpsess7309441896/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/uploads/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/New 1 1
http://cpanel.miraprihatini.com/oldsite 1 1
http://cpanel.miraprihatini.com/WWW 1 1
http://cpanel.miraprihatini.com/ALFA_DATA/alfacgiapi 1 1
http://cpanel.miraprihatini.com/wp 1 1
http://cpanel.miraprihatini.com/config.json 1 1
http://cpanel.miraprihatini.com/Backup 1 1
http://cpanel.miraprihatini.com/WP 1 1
http://cpanel.miraprihatini.com/.aws/credentials 1 1
https://webmail.miraprihatini.com/cpsess3000441281/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/upload/ALFA_DATA/alfacgiapi/ 1 1
https://webmail.miraprihatini.com/cpsess6530397668/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/NEW 1 1
http://cpanel.miraprihatini.com/2017 1 1
http://cpanel.miraprihatini.com/shop 1 1
http://cpanel.miraprihatini.com/config/.env 1 1
http://cpanel.miraprihatini.com/css/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/old-site 1 1
https://webmail.miraprihatini.com/cpsess5443187361/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/2020 1 1
http://cpanel.miraprihatini.com/BACKUP 1 1
https://cpanel.miraprihatini.com/2021 1 1
http://cpanel.miraprihatini.com/Www 1 1
http://cpanel.miraprihatini.com/backup 1 1
https://webmail.miraprihatini.com/cPanel_magic_revision_1726168667/webmail/jupiter/styles/fonts.min.css 2 2
http://cpanel.miraprihatini.com/2022 1 1
http://cpanel.miraprihatini.com/Wp 1 1
http://cpanel.miraprihatini.com/.env 1 1
http://cpanel.miraprihatini.com/cgi-bin/ALFA_DATA/alfacgiapi/ 1 1
https://webmail.miraprihatini.com/cpsess8239818240/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/images/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/wp-admin/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/.git/config 1 1
https://webmail.miraprihatini.com/cpsess2740336498/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess6350628215/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess4963544384/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/wp-includes/alfacgiapi/ 1 1
https://webmail.miraprihatini.com/cpsess7884477683/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cPanel_magic_revision_1750102871/unprotected/cpanel/style_v2_optimized.css 0 30
http://cpanel.miraprihatini.com/wordpress/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/wp-includes/ALFA_DATA/alfacgiapi/ 1 1
https://cpanel.miraprihatini.com/Login 1 1
http://cpanel.miraprihatini.com/www 1 1
http://cpanel.miraprihatini.com/bak 1 1
http://cpanel.miraprihatini.com/SHOP 1 1
http://cpanel.miraprihatini.com/.ftpconfig 1 1
https://sci-sport.com//blog//wp-login.php 4 4
https://shop.nacional.hr//wp-login.php 4 4
http://cpanel.miraprihatini.com/wp-content/alfacgiapi/ 1 1
https://webmail.miraprihatini.com/cpsess5818393120/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/wp-old 1 1
http://cpanel.miraprihatini.com/blog 1 1
https://mp-maerkte.de//blog//wp-login.php 4 4
https://cpanel.miraprihatini.com/test 1 1
https://webmail.miraprihatini.com/cpsess6163224337/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://www.mariegalene.org//wp-login.php 4 4
http://cpanel.miraprihatini.com/OLD 1 1
https://webmail.miraprihatini.com/cpsess1661878128/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/bac 1 1
http://cpanel.miraprihatini.com/deployment-config.json 1 1
http://cpanel.miraprihatini.com/sitio 1 1
http://cpanel.miraprihatini.com/bc 1 1
https://mail.miraprihatini.com 4 4
http://cpanel.miraprihatini.com/2023 1 1
http://cpanel.miraprihatini.com/bk 1 1
https://cpanel.miraprihatini.com/wordpress 1 1
http://cpanel.miraprihatini.com/wp/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/WORDPRESS 1 1
http://cpanel.miraprihatini.com/2019 1 1
http://cpanel.miraprihatini.com/2018 1 1
https://webmail.miraprihatini.com/cpsess6163224337/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.miraprihatini.com/cpsess4771162034/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/BLOG 1 1
http://cpanel.miraprihatini.com/blog/ALFA_DATA/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/WordPress 1 1
http://cpanel.miraprihatini.com/site 1 1
http://cpanel.miraprihatini.com/Wordpress 1 1
http://cpanel.miraprihatini.com/wp-admin/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/TEST 1 1
https://webmail.miraprihatini.com/cpsess8604760078/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess3413129809/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess7599648471/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess2740336498/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
http://cpanel.miraprihatini.com/alfacgiapi/ 1 1
http://cpanel.miraprihatini.com/Site 1 1
https://webmail.miraprihatini.com/cpsess8158930246/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.miraprihatini.com/sito 1 1
https://webmail.miraprihatini.com/cpsess4138726694/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://cpanel.miraprihatini.com/.well-known/ALFA_DATA/alfacgiapi/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
204 133 0
302 218 2560
301 51 0
404 72 919656
503 1 807
403 42 48483
308 21 1339
500 3 3519
401 624 302265
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/Login 1 -
/js/config.js 1 -
/actuator/env 1 -
/firebase.js 1 -
/Dockerfile 1 -
/backend/.env 1 -
/.vscode/sftp.json 1 -
/manifest.json 1 -
/.env.save 1 -
/s/7333e23343e20313e2230323/_/ 1 -
/application/.env 1 -
/v2/_catalog 1 -
/config.json 2 -
/ftpsync.settings 1 -
/auth.json 1 -
/settings.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/php_info.php 1 -
/phpinfo.php 1 -
/info 1 -
/admin.php 2 www.google.com
/about 1 -
/wp-json/wp/v2/users/9 1 -
/runtime-env.js 1 -
/.env.prod 1 -
/credentials.json 1 -
/js/settings.js 1 -
/wp-json/wp/v2/users/8 1 -
/assets/env.js 1 -
/app-settings.js 1 -
/bitbucket-pipelines.yml 1 -
/.env 7 -
/server 1 -
/server-status 1 -
/debug/default/view 1 -
/assets/config.js 1 -
/assets/settings.js 1 -
/js/app.js 1 -
/hardhat.config.js 1 -
/api/.env 1 -
/aws-exports.js 1 -
/info.php 1 -
/about.php 1 www.google.com
/_profiler/phpinfo 2 -
/admin/.env 1 -
/users/sign_in 1 -
/firebase-config.js 1 -
/js/env.js 1 -
/_profiler/empty/search/results 1 -
/wp-json/wp/v2/users/6 1 -
/config.js 1 -
/secrets.json 1 -
/sendgrid.env 1 -
/login.action 1 -
/.DS_Store 1 -
/telescope/requests 1 -
/@vite/env 1 -
/.env.example 1 -
/wp-json/wp/v2/users/7 1 -
/phpinfo 1 -
/env.js 1 -
/dev/.env 1 -
/_all_dbs 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
180.252.216.190 1825 1977 6054756 20250718165132
180.252.92.208 887 935 2398189 20250729170214
180.251.181.181 490 517 1706222 20250709162733
180.252.94.158 476 499 1017913 20250723170407
180.252.92.196 437 460 976281 20250730162330
180.252.93.216 412 461 1764095 20250728171707
180.252.85.44 367 367 510078 20250721163610
180.252.84.50 358 358 526046 20250722170704
180.252.93.144 357 382 946739 20250711164930
180.252.86.126 329 352 824831 20250724145105
180.252.80.196 220 243 674458 20250731171633
180.251.181.163 161 187 1135904 20250710170833
180.251.182.233 114 114 194907 20250722111511
194.233.88.108 64 64 792238 20250728033412
70.34.32.69 51 51 0 20250717165958
180.252.88.64 49 73 444308 20250721093432
180.252.95.64 41 65 570970 20250721101814
209.97.166.45 38 38 1425000 20250728232322
51.91.239.1 37 37 458014 20250707021048
16.78.32.82 33 34 1256781 20250725184027
43.218.117.215 33 34 1256781 20250708123759
180.252.94.60 32 90 1445461 20250722093011
167.172.78.21 27 27 1012500 20250731161253
159.223.19.225 26 28 346620 20250727223210
188.166.252.226 23 23 862500 20250710085802
198.55.98.182 3 3 37137 20250731224651
206.168.34.116 1 1 12375 20250716002342
159.89.12.5 1 1 12378 20250704222054
154.90.48.114 1 1 12438 20250728044601
34.72.176.129 4 13 121288 20250727223342
91.231.89.37 2 2 74988 20250728194942
205.169.39.3 4 13 121286 20250727223247
2.58.56.215 1 1 37488 20250731003951
162.55.173.215 1 1 12382 20250727223120
47.79.227.177 1 1 12380 20250717183558
93.123.109.64 21 21 259963 20250729062314
167.94.145.98 1 1 12380 20250708051532
161.35.111.167 1 1 12376 20250729021138
176.126.103.61 1 1 12376 20250704154914
198.235.24.113 1 1 37500 20250705032113
188.166.236.28 3 3 112464 20250714195746
3.146.99.138 1 1 12375 20250701032146
103.4.250.208 2 2 24758 20250727234317
206.168.34.86 1 1 12377 20250708074843
180.252.87.204 5 5 6950 20250724145805
143.110.151.238 1 1 12379 20250730024903
3.140.182.19 2 2 24754 20250722201923
47.82.60.17 1 1 12381 20250703190106
18.220.216.87 3 3 37852 20250719061857
3.17.255.71 6 6 74258 20250716132332
213.209.143.116 8 8 74261 20250730142456
104.252.191.100 1 1 12375 20250728103127
147.185.132.255 1 1 37488 20250705023820
134.122.188.6 6 6 8760 20250717094510
162.142.125.37 1 1 12379 20250708051955
159.223.186.42 5 5 61892 20250707185522
101.198.0.180 1 1 12697 20250714180738
205.210.31.28 1 1 6020 20250705040816
68.183.238.218 1 1 12380 20250718215843
156.59.29.200 6 6 26741 20250730104914
179.43.149.114 1 1 0 20250730020615
93.123.109.4 1 1 17497 20250727080830
87.251.78.138 1 1 12378 20250704151207
42.112.16.92 1 1 12376 20250727231620
3.86.65.120 1 1 37500 20250721121503
31.220.40.210 1 1 12375 20250716074327
138.68.147.162 1 1 0 20250730072842
146.70.185.32 5 7 46094 20250728202126
1.192.195.5 1 1 12707 20250714182216
104.164.126.208 2 2 24760 20250728103129
103.4.250.117 1 1 12379 20250727230818
196.251.88.59 4 18 164287 20250729214412
170.9.243.61 2 2 24753 20250701221752
101.198.0.187 2 2 50354 20250714180924
157.230.46.152 23 23 862500 20250717202158
159.223.67.3 19 19 712500 20250723221329
194.26.192.53 1 1 37500 20250726091426
47.82.11.37 1 1 12376 20250731181652
206.168.34.70 1 1 12386 20250708051835
1.192.192.4 1 1 12694 20250714182210
206.168.34.73 1 1 12383 20250708041630
