HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: /home/mirz4654/tmp/awstats/ssl/awstats062025.miraprihatini.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/mirz4654/tmp/awstats/ssl/awstats.miraprihatini.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2726                
POS_VISITOR 12063               
POS_DAY 14289               
POS_DOMAIN 3446                
POS_LOGIN 3809                
POS_ROBOT 3964                
POS_WORMS 4348                
POS_EMAILSENDER 4479                
POS_EMAILRECEIVER 4622                
POS_SESSION 14954               
POS_FILESIZE 20652               
POS_SIDER 15140               
POS_FILETYPES 4757                
POS_DOWNLOADS 5072                
POS_OS 5139                
POS_BROWSER 5350                
POS_SCREENSIZE 5912                
POS_UNKNOWNREFERER 5986                
POS_UNKNOWNREFERERBROWSER 6572                
POS_ORIGIN 6939                
POS_SEREFERRALS 7077                
POS_PAGEREFS 7242                
POS_SEARCHWORDS 11251               
POS_KEYWORDS 11403               
POS_MISC 2389                
POS_ERRORS 11462               
POS_CLUSTER 3665                
POS_SIDER_404 11615               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701005657 2 207 4573256901923
FirstTime 20250601024511
LastTime 20250630234510
LastUpdate 20250701191732 2 0 1 0 0
TotalVisits 61                  
TotalUnique 53                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 41 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 6 7 12633
1 2 2 25167 7 10 37286
2 8 8 99005 26 29 800248
3 0 0 0 5 10 459
4 2 2 24750 5 11 52144
5 1 1 12382 0 2 151
6 2 2 24749 6 9 54302
7 1 1 12371 1 3 132
8 0 0 0 8 15 715
9 417 709 6342629 30 46 25540
10 787 815 3202303 10 18 28470
11 811 837 1959310 12 22 67435
12 801 801 1125283 1 3 132
13 737 739 1156288 6 10 310
14 650 674 1317566 8 14 26952
15 706 755 2214423 9 12 4159
16 528 530 820685 4 7 12538
17 69 69 200419 5 7 298
18 37 38 1306298 30 31 787945
19 6 6 62158 114 121 4125540
20 1 2 24758 10 19 64048
21 33 34 1257142 3 3 37606
22 0 0 0 3 6 291
23 5 14 133670 1 1 53
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
id 5454 5864 16673031
jp 66 68 2513550
us 55 69 1651942
cn 9 9 163034
ca 9 9 111409
ru 5 14 134129
be 3 3 37134
ua 1 1 12381
au 1 1 12376
zz 1 1 12370
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 155 5812488 20250629183108 0
bot[\s_+:,\.\;\/\\-] 27 1546 20250629113943 27
unknown 5 104 20250626042928 5
checker 2 24747 20250617010136 0
scrapy 2 24737 20250614103046 0
YandexBot/ 1 26 20250603090220 1
scanner 1 12376 20250601010138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 44 36090 0 0
png 12 9588 0 0
Unknown 18 5300 0 0
tiff 17 4590 0 0
php 3 37118 0 0
json 1 12698 0 0
woff2 8 378912 0 0
txt 4 49514 0 0
webp 17 1462 0 0
js 250 6324654 0 0
xml 2 25385 0 0
woff 6 136000 0 0
html 5566 12881156 0 0
css 91 1418889 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49514
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxubuntu 1 1
androidnougat 3 3
linux 25 12
android10 2 2
win10 5888 5469
macosx15 2 2
Unknown 8 8
win7 104 101
win8 1 1
macosx7 4 4
win11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome117.0.5938.132 13 4
chrome126.0.0.0 5864 5454
mozilla 5 5
chrome114.0.0.0 8 8
chrome60.0.3112.107 3 3
chrome113.0.5672.126 1 1
chrome121.0.0.0 1 1
chrome17.0.963.56 4 4
chrome71.0.2623.112 1 1
netscape5.0 2 2
chrome137.0.0.0 2 1
chrome114.0.5735.110 1 1
firefox28.0 1 1
Unknown 1 1
firefox137.0 2 1
safari5.0.4 102 99
chrome120.0.0.0 1 1
firefox136.0 2 2
firefox126.0 1 1
chrome63.0.3239.132 1 1
chrome135.0.0.0 6 4
chrome78.0.3904.62 2 2
firefox121.0 1 1
chrome116.0.5845.1077 13 4
chrome29.0.1547.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250615045736
Mozilla/5.0 20250621021733
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250614133323
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250627061515
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250614133323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 58 62
From1 0 0
From2 1 1
From3 5545 5976
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
https://webmail.miraprihatini.com/cpsess5577070577/3rdparty/roundcube/ 470 493
https://webmail.miraprihatini.com/cpsess7854207363/3rdparty/roundcube/ 456 478
https://webmail.miraprihatini.com/cpsess0608853611/3rdparty/roundcube/ 455 477
https://webmail.miraprihatini.com/cpsess6482288026/3rdparty/roundcube/ 435 457
https://webmail.miraprihatini.com/cpsess0805250363/3rdparty/roundcube/ 428 450
https://webmail.miraprihatini.com/cpsess5870003752/3rdparty/roundcube/ 425 447
https://webmail.miraprihatini.com/cpsess7997995180/3rdparty/roundcube/ 418 441
https://webmail.miraprihatini.com/cpsess5358615719/3rdparty/roundcube/ 414 436
https://webmail.miraprihatini.com/cpsess5705797299/3rdparty/roundcube/ 389 411
https://webmail.miraprihatini.com/cpsess6908218841/3rdparty/roundcube/ 366 388
https://webmail.miraprihatini.com/cpsess9101596828/3rdparty/roundcube/ 280 302
https://webmail.miraprihatini.com/cpsess3170307873/3rdparty/roundcube/ 244 266
https://webmail.miraprihatini.com/cpsess3267686341/3rdparty/roundcube/ 241 263
https://webmail.miraprihatini.com/cpsess0805477256/3rdparty/roundcube/ 239 261
https://webmail.miraprihatini.com 106 127
https://webmail.miraprihatini.com/cpsess5619148797/3rdparty/roundcube/ 71 94
https://cpanel.miraprihatini.com 64 66
https://webmail.miraprihatini.com/cpsess4731826541/3rdparty/roundcube/ 12 35
http://webmail.miraprihatini.com 9 9
https://webmail.miraprihatini.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.miraprihatini.com/cpsess3905160577/3rdparty/roundcube/ 5 28
https://webmail.miraprihatini.com/cpsess7997995180/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.miraprihatini.com/cpsess3267686341/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
http://cpanel.miraprihatini.com 3 3
http://webmail.miraprihatini.com/sitemap.xml 1 1
https://webmail.miraprihatini.com/cpsess5870003752/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess7997995180/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess5705797299/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess5577070577/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess3905160577/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess3170307873/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cPanel_magic_revision_1750102871/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.miraprihatini.com/cpsess0608853611/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess9101596828/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess3267686341/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess6482288026/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cPanel_magic_revision_1726168747/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.miraprihatini.com/cpsess0805250363/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess4731826541/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess0805477256/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess5358615719/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess7854207363/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess6908218841/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess5619148797/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 3 3726
301 21 0
302 36 2176
404 8 108113
204 11 0
308 1 85
401 102 17462
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/style.php 2 www.google.com
/ads.txt 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/wp-content/themes/hello_dolly_v2.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
180.252.90.169 853 899 1945293 20250610162954
180.252.80.49 722 772 2269286 20250613170915
36.71.23.57 624 670 1786881 20250604131329
125.160.185.234 483 506 1038786 20250605165628
180.252.90.181 461 484 1020269 20250612171539
180.252.82.152 442 467 1436112 20250616172938
180.252.92.152 430 457 1483053 20250617170117
180.252.94.184 428 453 1165591 20250602165336
180.252.91.184 301 324 774771 20250618145539
180.252.89.96 285 310 1209109 20250620160057
180.252.86.92 220 268 1073071 20250619170704
125.167.189.93 187 210 616329 20250619113841
43.218.140.132 33 34 1256775 20250613102126
43.218.123.119 33 34 1256775 20250603182557
108.137.9.115 33 34 1257142 20250603211344
180.251.182.10 18 44 854480 20250630152659
95.161.221.245 4 13 121746 20250603090302
205.169.39.27 4 13 121289 20250617231626
47.82.60.50 3 3 37144 20250617183248
47.82.60.229 3 3 37137 20250619025543
144.172.108.223 3 3 37118 20250603193233
107.174.224.18 2 2 24745 20250621021733
115.231.78.15 2 2 49869 20250608160356
142.93.8.131 1 1 12369 20250601024511
87.236.176.74 1 1 12382 20250623055840
87.236.176.22 1 1 12376 20250627061515
123.6.49.41 1 1 12699 20250602175156
64.23.138.202 1 2 24758 20250620200603
165.227.78.53 1 2 24747 20250610132654
124.220.171.34 1 1 12373 20250603063525
147.185.132.36 1 1 37488 20250614133323
47.82.60.148 1 1 12379 20250619180212
206.189.199.236 1 1 12372 20250602024043
47.82.60.17 1 1 12380 20250626193753
18.225.10.10 1 1 290 20250606192553
64.225.61.116 1 2 24765 20250624165736
68.65.123.38 1 1 12574 20250614094848
101.35.239.216 1 1 12370 20250601171930
34.71.26.80 1 1 12375 20250604150129
35.238.203.213 1 1 12791 20250610014534
123.6.49.38 1 1 37647 20250602174752
157.230.237.86 1 2 24744 20250606111253
18.216.123.198 1 1 0 20250611164945
87.236.176.54 1 1 12376 20250623013841
123.6.49.6 1 1 12686 20250602174808
139.59.172.108 1 1 12376 20250604040744
167.94.138.58 1 1 12374 20250615045736
157.245.40.51 1 1 12370 20250603023730
176.126.103.61 1 1 12381 20250630234510
123.6.49.9 1 1 12692 20250602175143
185.247.137.131 1 1 12383 20250627024254
170.39.218.62 1 1 12370 20250604192236
123.6.49.36 1 1 12698 20250602174835
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250601 2 2 24739 2
20250602 434 459 1266385 7
20250603 469 503 3613645 7
20250604 254 277 937066 5
20250605 462 485 1009601 1
20250606 2 3 25034 2
20250608 3 3 62240 2
20250609 434 457 994523 1
20250610 421 445 988308 3
20250611 246 272 1177331 3
20250612 461 484 1020269 1
20250613 510 535 2348730 2
20250614 2 2 50062 2
20250615 1 1 12374 1
20250616 442 467 1436112 1
20250617 437 473 1641486 3
20250618 371 394 872064 2
20250619 341 412 1641623 5
20250620 286 312 1233867 2
20250621 1 1 12374 1
20250623 2 2 24758 2
20250624 1 2 24765 1
20250626 1 1 12380 1
20250627 2 2 24759 2
20250630 19 45 866861 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
0s-30s 40
1h+ 18
30s-2mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 87
/cpsess5577070577/3rdparty/roundcube/ 469 728103 0 1
/cpsess7854207363/3rdparty/roundcube/ 456 646949 0 1
/cpsess0608853611/3rdparty/roundcube/ 454 657090 0 1
/cpsess6482288026/3rdparty/roundcube/ 434 629146 0 1
/cpsess0805250363/3rdparty/roundcube/ 426 630904 0 1
/cpsess5870003752/3rdparty/roundcube/ 425 603651 0 1
/cpsess7997995180/3rdparty/roundcube/ 416 610930 0 1
/cpsess5358615719/3rdparty/roundcube/ 413 599994 0 1
/cpsess5705797299/3rdparty/roundcube/ 388 565377 0 1
/cpsess6908218841/3rdparty/roundcube/ 366 521760 1 2
/cpsess9101596828/3rdparty/roundcube/ 279 414031 0 1
/cpsess3170307873/3rdparty/roundcube/ 245 364600 2 2
/cpsess3267686341/3rdparty/roundcube/ 241 347884 1 2
/cpsess0805477256/3rdparty/roundcube/ 237 368521 1 2
/ 164 4623005 51 34
/cpsess5619148797/3rdparty/roundcube/ 70 129917 0 1
/login/ 17 1840 0 0
/cpsess4731826541/3rdparty/roundcube/ 9 45805 0 0
/cpsess3905160577/3rdparty/roundcube/ 5 33419 0 0
/cpsess4731826541/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 1
/cpsess6482288026/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess0805477256/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess0805250363/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess5577070577/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess7997995180/3rdparty/roundcube/skins/elastic/watermark.html 3 988 0 0
/cpsess7997995180/webmail/jupiter/ 1 20074 0 0
/cpsess3267686341/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cpsess5577070577/webmail/jupiter/ 1 20068 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cpsess9101596828/execute/Email/list_pops_with_disk 1 297 0 0
/cpsess0608853611/execute/Email/list_pops_with_disk 1 297 0 0
/cpsess5358615719/webmail/jupiter/ 1 20100 0 0
/cpsess3905160577/webmail/jupiter/ 1 20096 0 0
/cpsess3170307873/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/geju.php 1 12370 0 0
/cpsess5705797299/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess0805250363/webmail/jupiter/ 1 20077 0 0
/cpsess3267686341/webmail/jupiter/ 1 20056 0 0
/cpsess5358615719/execute/Email/list_pops_with_disk 1 297 0 0
/cpsess5619148797/execute/Email/list_pops_with_disk 1 293 0 0
/cpsess7854207363/webmail/jupiter/ 1 20092 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 2
/cpsess5705797299/execute/Email/list_pops_with_disk 1 294 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 0
/cpsess3905160577/execute/Email/list_pops_with_disk 1 300 0 0
/sitemap.xml 2 25385 2 2
/cpsess5705797299/webmail/jupiter/ 1 20065 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/cpsess4731826541/execute/Email/list_pops_with_disk 1 296 0 0
/cpsess3905160577/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cpsess6482288026/webmail/jupiter/ 1 20103 0 0
/cpsess6482288026/execute/Email/list_pops_with_disk 1 289 0 0
/cpsess9101596828/webmail/jupiter/ 1 20075 0 0
/cpsess6908218841/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/wp.php 1 12376 0 1
/cpsess7854207363/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cpsess5870003752/execute/Email/list_pops_with_disk 1 296 0 0
/cpsess5577070577/execute/Email/list_pops_with_disk 1 299 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cpsess6908218841/execute/Email/list_pops_with_disk 1 292 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cpsess3170307873/webmail/jupiter/ 1 20092 0 0
/cpsess5870003752/webmail/jupiter/ 1 20053 0 0
/cpsess5619148797/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/config.json 1 12698 1 1
/cpsess5358615719/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess7854207363/execute/Email/list_pops_with_disk 1 295 0 0
/wp-content/plugins/about.php 1 12372 1 0
/cpsess6908218841/webmail/jupiter/ 1 20118 0 0
/cpsess0608853611/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess9101596828/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess5870003752/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cpsess4731826541/webmail/jupiter/ 1 20057 0 0
/cpsess0608853611/webmail/jupiter/ 1 20135 0 0
/cpsess7997995180/execute/Email/list_pops_with_disk 1 294 0 0
/cpsess3267686341/execute/Email/list_pops_with_disk 1 295 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/wp-json/wp/v2/users/1 1 290 1 1
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cpsess5619148797/webmail/jupiter/ 1 20067 0 0
/cpsess0805477256/execute/Email/list_pops_with_disk 1 294 0 0
/cpsess0805250363/execute/Email/list_pops_with_disk 1 291 0 0
/cpsess3170307873/execute/Email/list_pops_with_disk 1 291 0 0
/cpsess0805477256/webmail/jupiter/ 1 20106 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 646
2K-5K 51
0-44 98
500-1K 74
100-500 155
44-100 121
1K-2K 5310
END_FILESIZE