HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: /home/mirz4654/tmp/awstats/ssl/awstats052025.miraprihatini.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/mirz4654/tmp/awstats/ssl/awstats.miraprihatini.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2724                
POS_VISITOR 12357               
POS_DAY 15586               
POS_DOMAIN 3454                
POS_LOGIN 3863                
POS_ROBOT 4018                
POS_WORMS 4368                
POS_EMAILSENDER 4499                
POS_EMAILRECEIVER 4642                
POS_SESSION 16287               
POS_FILESIZE 24311               
POS_SIDER 16482               
POS_FILETYPES 4777                
POS_DOWNLOADS 5077                
POS_OS 5144                
POS_BROWSER 5337                
POS_SCREENSIZE 5907                
POS_UNKNOWNREFERER 5981                
POS_UNKNOWNREFERERBROWSER 6319                
POS_ORIGIN 6401                
POS_SEREFERRALS 6541                
POS_PAGEREFS 6726                
POS_SEARCHWORDS 11563               
POS_KEYWORDS 11715               
POS_MISC 2387                
POS_ERRORS 11774               
POS_CLUSTER 3719                
POS_SIDER_404 11937               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601010134 1 0 4565907231835
FirstTime 20250502025312
LastTime 20250531012849
LastUpdate 20250601190351 1 0 0 0 0
TotalVisits 90                  
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 51 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 3 197
1 8 8 98972 6 9 12667
2 2 2 24739 2 2 106
3 2 2 24744 6 9 492
4 6 6 74222 344 346 12579870
5 1 1 12660 3 4 38821
6 13 13 160828 4 6 12611
7 0 0 0 4 5 12473
8 1 1 12368 5 8 37827
9 575 949 6123891 43 71 66110
10 1005 1081 1462852 22 36 81511
11 927 952 604902 5 6 2084
12 934 959 537770 17 19 2688
13 815 815 247362 7 11 593
14 1000 1002 535109 27 35 39801
15 981 983 360863 7 9 221
16 797 798 329162 135 141 4138770
17 272 272 63212 2 2 37553
18 32 32 78913 19 20 54857
19 3 3 37110 2 4 159
20 3 3 37108 4 4 159
21 5 5 61855 34 34 2598
22 4 6 74222 21 21 795
23 27 84 768180 18 22 13466
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
id 7285 7788 9522786
us 97 156 1659209
cn 12 12 275094
ru 4 4 49476
jp 3 3 62229
nz 2 2 24739
be 2 2 24744
zz 2 2 24744
fr 2 2 25146
nl 1 1 12376
in 1 1 12374
se 1 1 12367
gb 1 2 24734
bg 0 1 1026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 447 16762488 20250530162907 0
bot[\s_+:,\.\;\/\\-] 13 760 20250531051414 13
unknown 4 104 20250529154306 4
scanner 2 29884 20250505043204 0
scrapy 2 24738 20250515094525 0
survey 1 37488 20250511080259 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
json 1 12686 0 0
txt 3 37109 0 0
php 13 160826 0 0
css 133 1620357 0 0
js 271 5030835 0 0
woff 27 408000 0 0
png 44 29790 0 0
webp 19 1634 0 0
tiff 19 5130 0 0
svg 75 35519 0 0
Unknown 52 425956 0 0
woff2 6 0 0 0
html 7314 3963202 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37109
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 7 7
win10 7857 7315
macosx7 1 1
androidnougat 49 49
ios_iphone 13 4
linux 23 10
macosx15 5 5
android10 10 10
Unknown 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
safari5.0.4 1 1
firefox136.0 1 1
safari10.0 13 4
chrome110.0.0.0 2 2
mozilla 5 5
chrome49.0.2623.112 4 4
firefox126.0 2 2
netscape5.0 8 8
chrome17.0.963.56 1 1
chrome106.0.0.0 1 1
chrome120.0.0.0 1 1
chrome126.0.0.0 7788 7285
chrome83.0.4103.61 2 2
chrome117.0.0.0 3 3
chrome135.0.0.0 8 5
chrome60.0.3112.107 49 49
chrome117.0.5938.132 27 8
chrome79.0.3945.79 27 8
chrome125.0.6422.60 14 4
chrome78.0.3904.62 10 10
chrome121.0.0.0 3 2
chrome58.0.3029.110 4 4
chrome91.0.4472.124 1 1
firefox125.0.1 1 1
firefox128.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20250512112638
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250519210322
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250504044102
Mozilla/5.0_zgrab/0.x 20250527223144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 85 89
From1 36 36
From2 2 2
From3 7290 7850
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 53
https://webmail.miraprihatini.com/cpsess0352622851/3rdparty/roundcube/ 555 579
https://webmail.miraprihatini.com/cpsess8130561334/3rdparty/roundcube/ 489 513
https://webmail.miraprihatini.com/cpsess6599363880/3rdparty/roundcube/ 454 477
https://webmail.miraprihatini.com/cpsess7358563075/3rdparty/roundcube/ 422 446
https://webmail.miraprihatini.com/cpsess0885023930/3rdparty/roundcube/ 407 431
https://webmail.miraprihatini.com/cpsess3338610916/3rdparty/roundcube/ 406 430
https://webmail.miraprihatini.com/cpsess7427237903/3rdparty/roundcube/ 395 419
https://webmail.miraprihatini.com/cpsess5612097539/3rdparty/roundcube/ 390 414
https://webmail.miraprihatini.com/cpsess4715680138/3rdparty/roundcube/ 383 407
https://webmail.miraprihatini.com/cpsess2396303762/3rdparty/roundcube/ 377 400
https://webmail.miraprihatini.com/cpsess9597021997/3rdparty/roundcube/ 376 399
https://webmail.miraprihatini.com/cpsess8698912842/3rdparty/roundcube/ 372 395
https://webmail.miraprihatini.com/cpsess5384290897/3rdparty/roundcube/ 358 381
https://webmail.miraprihatini.com/cpsess4193433684/3rdparty/roundcube/ 358 382
https://webmail.miraprihatini.com/cpsess9068092043/3rdparty/roundcube/ 352 376
https://webmail.miraprihatini.com/cpsess2651500080/3rdparty/roundcube/ 318 341
https://webmail.miraprihatini.com/cpsess9467885387/3rdparty/roundcube/ 285 309
https://webmail.miraprihatini.com/cpsess5843278636/3rdparty/roundcube/ 252 275
https://webmail.miraprihatini.com/cpsess5275200372/3rdparty/roundcube/ 183 206
https://webmail.miraprihatini.com 77 115
https://webmail.miraprihatini.com/cpsess0863258269/3rdparty/roundcube/ 39 39
https://webmail.miraprihatini.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://cpanel.miraprihatini.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.miraprihatini.com/cPanel_magic_revision_1742413283/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 7 7
https://webmail.miraprihatini.com/cpsess7358563075/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.miraprihatini.com/cpsess9068092043/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess4193433684/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess0352622851/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess8130561334/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://makladz.com 2 2
https://webmail.miraprihatini.com/cpsess7427237903/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess8698912842/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cPanel_magic_revision_1726168667/webmail/jupiter/styles/fonts.min.css 1 1
https://webmail.miraprihatini.com/cpsess5843278636/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.miraprihatini.com/cPanel_magic_revision_1726168747/unprotected/cpanel/style_v2_optimized.css 0 21
https://cpanel.miraprihatini.com 1 10
https://webmail.miraprihatini.com/cpsess5612097539/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://miranda-dc.com 1 1
https://webmail.miraprihatini.com/cpsess0885023930/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess9467885387/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess5384290897/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess3338610916/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess7358563075/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.miraprihatini.com/cpsess4715680138/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess6599363880/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess2651500080/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cPanel_magic_revision_1726168747/unprotected/cpanel/style_v2_optimized.css 0 24
https://webmail.miraprihatini.com/cpsess9597021997/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://192.99.176.227 1 1
https://webmail.miraprihatini.com/cpsess2396303762/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess5275200372/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.miraprihatini.com/cpsess7358563075/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://webmail.miraprihatini.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 3 453
404 6 81074
403 2 2484
301 28 0
401 178 58134
302 43 2432
204 40 0
308 7 602
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ads.txt 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/wp-content/themes/hello_dolly_v2.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
180.252.94.162 809 858 911764 20250508174130
180.252.87.83 650 700 1325194 20250506144243
180.251.181.210 563 588 563090 20250514171047
180.251.181.230 494 519 457595 20250520172940
180.252.87.78 442 442 60943 20250516164107
180.251.181.76 412 437 441432 20250523162258
180.251.180.177 411 436 470894 20250527180924
180.251.181.23 400 425 481743 20250515170143
180.251.180.124 395 422 882589 20250530163226
180.251.181.197 388 413 464085 20250513174047
180.252.94.54 382 406 440961 20250509165919
180.251.181.49 382 406 442107 20250521164012
180.251.180.8 363 387 465456 20250526165240
180.251.181.236 310 310 63193 20250519170523
180.251.180.157 290 315 409649 20250528171517
180.252.81.51 257 281 452513 20250505164450
180.251.181.17 188 212 402072 20250522181736
180.252.90.38 132 189 420599 20250519105349
180.251.181.102 17 42 366907 20250516092543
15.237.139.149 12 12 148470 20250507154906
15.237.118.88 12 12 148458 20250505061533
35.180.131.224 12 12 148455 20250528100544
38.54.95.129 5 5 61863 20250502151309
205.169.39.242 5 14 133647 20250527230110
205.169.39.233 5 15 134781 20250527230149
205.169.39.58 4 13 121276 20250527230029
34.118.122.221 4 13 121278 20250527230139
124.220.161.119 1 1 12372 20250506115707
205.169.39.1 1 1 12371 20250527223152
34.123.170.104 4 14 122410 20250527230032
154.28.229.9 2 2 24741 20250528161325
185.65.134.197 1 1 12367 20250529014421
185.247.137.201 1 1 12366 20250519163745
43.143.7.112 1 1 12369 20250502113447
43.218.239.186 1 1 37488 20250513110244
103.136.147.167 1 1 12374 20250528231847
137.184.159.113 1 1 12373 20250529015314
124.221.186.82 1 1 12367 20250518022419
154.28.229.114 1 1 12372 20250528042838
156.59.172.66 2 2 24739 20250519121755
43.143.60.88 1 1 12372 20250524045608
44.197.101.52 2 2 24739 20250507011838
128.192.12.110 1 1 12372 20250527223144
144.126.227.105 1 1 12372 20250531012849
185.247.137.205 1 1 12371 20250512140059
150.158.45.24 1 1 12370 20250520013546
107.174.224.18 1 1 12370 20250512112638
106.75.146.37 1 1 37647 20250526144751
106.75.135.116 2 2 75244 20250526144755
106.75.132.150 1 1 37647 20250526144750
81.68.234.150 1 1 12376 20250528183803
86.104.252.57 1 1 12370 20250522044742
106.54.200.247 1 1 12369 20250516191814
209.38.105.80 1 1 12368 20250523081100
144.172.98.163 3 3 37119 20250522011208
87.236.176.66 1 1 12374 20250512130722
124.223.193.19 1 1 12371 20250530131241
209.38.120.29 1 2 24740 20250509144943
170.39.218.59 2 2 24744 20250513184433
101.198.0.180 1 1 37647 20250524181110
185.247.137.196 1 1 12374 20250519210322
138.197.107.125 1 2 24745 20250513220934
205.169.39.3 4 14 122414 20250527230037
101.198.0.152 1 1 12686 20250524181221
87.251.78.185 1 1 12365 20250515192417
52.91.139.49 1 1 12370 20250530042708
172.81.135.209 4 4 49481 20250507210204
3.84.249.101 1 1 12371 20250530043907
144.172.107.23 3 3 37108 20250518205044
198.54.114.33 1 1 12660 20250514053332
111.229.69.139 1 1 12374 20250508122631
167.172.167.225 1 2 24734 20250527224041
93.123.109.101 0 1 1026 
37.187.26.72 1 1 12776 20250502112500
124.221.247.200 1 1 12370 20250504060232
144.172.102.65 3 3 37118 20250523164346
206.168.34.217 1 1 12367 20250504044102
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250502 402 428 1000622 6
20250504 2 2 24737 2
20250505 269 293 600971 3
20250506 325 349 459212 4
20250507 395 420 666750 4
20250508 364 389 445844 3
20250509 383 408 465701 3
20250511 1 1 12376 1
20250512 3 3 37115 3
20250513 391 417 538686 5
20250514 565 590 588120 3
20250515 401 426 494108 2
20250516 460 485 440219 3
20250518 4 4 49475 2
20250519 445 502 520901 5
20250520 495 520 469965 2
20250521 382 406 442107 1
20250522 192 216 451561 4
20250523 416 441 490918 3
20250524 3 3 62705 3
20250526 367 391 615994 5
20250527 440 523 1276177 10
20250528 307 332 619967 6
20250529 2 2 24740 2
20250530 398 425 919701 4
20250531 1 1 12372 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 26
30mn-1h 1
5mn-15mn 2
0s-30s 56
2mn-5mn 1
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 110
/cpsess0352622851/3rdparty/roundcube/ 555 210960 0 1
/cpsess8130561334/3rdparty/roundcube/ 488 106403 0 1
/cpsess6599363880/3rdparty/roundcube/ 454 75659 1 2
/cpsess7358563075/3rdparty/roundcube/ 421 132673 1 2
/cpsess0885023930/3rdparty/roundcube/ 406 90278 0 1
/cpsess3338610916/3rdparty/roundcube/ 405 119759 0 1
/cpsess7427237903/3rdparty/roundcube/ 393 130092 0 1
/cpsess5612097539/3rdparty/roundcube/ 389 88088 0 1
/cpsess4715680138/3rdparty/roundcube/ 381 112448 1 2
/cpsess2396303762/3rdparty/roundcube/ 375 90716 0 1
/cpsess9597021997/3rdparty/roundcube/ 375 77752 1 2
/cpsess8698912842/3rdparty/roundcube/ 370 103464 0 1
/cpsess4193433684/3rdparty/roundcube/ 357 82335 1 2
/cpsess5384290897/3rdparty/roundcube/ 354 101001 1 2
/cpsess9068092043/3rdparty/roundcube/ 351 114613 1 2
/cpsess2651500080/3rdparty/roundcube/ 316 83028 1 2
/cpsess9467885387/3rdparty/roundcube/ 285 59019 0 1
/cpsess5843278636/3rdparty/roundcube/ 248 100145 1 2
/cpsess5275200372/3rdparty/roundcube/ 182 51181 1 2
/ 82 1166567 74 46
/cpsess0863258269/3rdparty/roundcube/ 37 457701 1 0
/login/ 20 2256 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 7 135960 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 7 137448 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 7 134592 0 6
/cpsess9068092043/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/config.json 1 12686 1 1
/cpsess4193433684/execute/Email/list_pops_with_disk 1 297 0 0
/cpsess9467885387/webmail/jupiter/ 1 20087 0 0
/cpsess7358563075/execute/Email/list_pops_with_disk 1 294 0 0
/cpsess2651500080/webmail/jupiter/ 1 20143 0 0
/old 3 37116 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 1 0 0 0
/cpsess4715680138/webmail/jupiter/ 1 20098 0 0
/cpsess2396303762/execute/Email/list_pops_with_disk 1 293 0 0
/wordpress 6 74231 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 0 0 0
/cpsess8698912842/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/cpsess5612097539/webmail/jupiter/ 1 20135 0 0
/cPanel_magic_revision_1705745704/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 0 0 0
/cPanel_magic_revision_1705745704/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 0 0 0
/cpsess2396303762/webmail/jupiter/ 1 20093 0 0
/cpsess0352622851/execute/Email/list_pops_with_disk 1 294 0 0
/cpsess6599363880/execute/Email/list_pops_with_disk 1 297 0 0
/cpsess4193433684/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 24737 0 1
/wp 6 74226 0 0
/cpsess9467885387/execute/Email/list_pops_with_disk 1 296 0 0
/cpsess0352622851/webmail/jupiter/ 1 20097 0 0
/cpsess7427237903/execute/Email/list_pops_with_disk 1 291 0 0
/cpsess2651500080/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess2396303762/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpanel 2 24744 0 0
/cpsess3338610916/execute/Email/list_pops_with_disk 1 296 0 0
/new 3 37121 0 0
/cpsess8130561334/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess9467885387/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cpsess9597021997/webmail/jupiter/ 1 20034 0 0
/cpsess3338610916/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 0 0 0
/wp.php 3 37115 0 3
/cpsess4715680138/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess5275200372/execute/Email/list_pops_with_disk 1 297 0 0
/backup 3 37119 0 0
/cpsess5384290897/webmail/jupiter/ 1 20099 0 0
/cpsess7427237903/webmail/jupiter/ 1 20123 0 0
/cpsess0885023930/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess9597021997/execute/Email/list_pops_with_disk 1 294 0 0
/cpsess5612097539/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess9597021997/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess5275200372/webmail/jupiter/ 1 20090 0 0
/cpsess7358563075/webmail/jupiter/ 1 20079 0 0
/cpsess5843278636/webmail/jupiter/ 1 20077 0 0
/cPanel_magic_revision_1705745704/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 0 0 0
/cPanel_magic_revision_1726168745/webmail/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2 1 0 0 0
/cPanel_magic_revision_1738602305/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 0 0 0
/cpsess2651500080/execute/Email/list_pops_with_disk 1 298 0 0
/cpsess5275200372/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess5384290897/3rdparty/roundcube/skins/elastic/watermark.html 5 2470 0 0
/cpsess9068092043/execute/Email/list_pops_with_disk 1 292 0 0
/cpsess7358563075/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess6599363880/webmail/jupiter/ 1 20036 0 0
/cpsess5843278636/execute/Email/list_pops_with_disk 1 299 0 0
/wp-content/themes/hello_dolly_v2.php 2 24744 1 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 0 0 0
/cpsess5843278636/3rdparty/roundcube/skins/elastic/watermark.html 5 2470 0 0
/cpsess0352622851/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/cpsess5612097539/execute/Email/list_pops_with_disk 1 292 0 0
/cPanel_magic_revision_1731953507/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 0 0 0
/wp-content/plugins/about.php 3 37112 3 0
/cpsess6599363880/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cpsess0885023930/webmail/jupiter/ 1 20111 0 0
/cpsess8130561334/execute/Email/list_pops_with_disk 1 294 0 0
/cPanel_magic_revision_1705745704/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 0 0 0
/cpsess7427237903/3rdparty/roundcube/skins/elastic/watermark.html 3 1482 0 0
/cpsess8130561334/webmail/jupiter/ 1 20155 0 0
/cpsess4715680138/execute/Email/list_pops_with_disk 1 299 0 0
/cpsess0885023930/execute/Email/list_pops_with_disk 1 295 0 0
/cpsess9068092043/webmail/jupiter/ 1 20084 0 0
/temp 3 37106 0 0
/test 3 37112 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 0 0 0
/cpsess8698912842/execute/Email/list_pops_with_disk 1 295 0 0
/webmail 1 12372 0 0
/data%3Aimage/x-icon%3Bbase64%2CAAABAAEAICAAAAEAIADSAgAAFgAAAIlQTkcNChoKAAAADUlIRFIAAAAgAAAAIAgGAAAAc3p69AAAAplJREFUWIXt1j2IHGUYB/DfOzdnjIKFkECIVWIKvUFsIkRExa9KJCLaWAgWJx4DilZWgpDDiI0wiViIoGATP1CCEDYHSeCwUBBkgiiKURQJFiLo4d0eOxYzC8nsO9m9XcXC%2B8MW%2B3z%2B9/l6l2383xH%2BiSBpElyTdoda26xsDqp/h0CVZ3vwKm7tMBngAs7h7eRYebG6hMtMBHbMBX89vfARHprQ5U8cwdFQlIOZCVR5di1%2Bw/wWXT/EY6EoN5NZCODuKZLDwzgSMCuBe2fwfX6QZwtpWzqfBBtLC3txF/ZhxKbBGx0EfsTJS77vwmGjlZrD4mUzUOXZjVjGI65cnTXchB8iupdDUb7QinsQZ7GzZftdQj2JVZ49iC/w6JjksIo7OnS9tiA5Vn6GtyK2%2B1MY5NkhfGDygVrBAxH5WkPuMjR7/3UsUFLl2Q68s4XkA3ws3v9zoSjX28Kr5wL1xrTxa6ou%2Bf6OZGvqPg9v1wZeaUjcELE/DVfNhWFSvy/enOIZ9eq1sTokEMNLWI79oirP8g6fXpVnh7GEvY1sV/OJ4f0UhyKKk6EoX4x5pEkgXv6L6OM99YqNw/c4kXSwG5nkIfpLCynuiahW1GWeJHkfT4aiXO9atz1XcD6I6yLyHu6bIPk6Hg9FeYZ63y9EjBarPDvQ8VJ1nd9V3D4m%2BRncForyxFCQ4hSeahlej88Hefauurdwaufr5z/F/ZHAX6nL%2BmZE18e36IWiHLkFocqzW9QXcNz1%2BwUHxJ/f10JRPjvGP4pk/vj5L3F8AtufdD%2B/p6dJDknzX%2B05fDLGtife/766t9MRgFCUffWTudwE3AqBlVCUf0xLYGTQqzzbhydwJ3Y34g318J1tmX%2BDPBTlz9MS2MY2/nP8DTGaqeTDf30rAAAAAElFTkSuQmCC 1 12371 0 1
/blog 3 37125 0 3
/cpsess4193433684/webmail/jupiter/ 1 20093 0 0
/cpsess3338610916/webmail/jupiter/ 1 20091 0 0
/geju.php 3 37118 0 0
/cpsess8698912842/webmail/jupiter/ 1 20145 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 202
100-500 7151
0-44 194
5K+ 1004
500-1K 97
2K-5K 55
1K-2K 101
END_FILESIZE