HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  13991821509 331850684 5310778293 156205160992 651229535 198761587 343432156 0 0 0
cpu0 304228342 4526960 94167142 1995492190 17933877 5083806 33519506 0 0 0
cpu1 415148733 11038119 123429709 1880247011 11905204 4449999 11580263 0 0 0
cpu2 302148534 4110170 92778923 2028330168 15658969 3953544 10571204 0 0 0
cpu3 308765719 6730218 103626632 2020450749 11615427 3562510 3825545 0 0 0
cpu4 266612131 3699412 86013227 2067600622 14142297 3744507 16324341 0 0 0
cpu5 266475705 5963068 94932726 2074868425 10815701 3221165 2347665 0 0 0
cpu6 253684752 4300655 80592695 2098973035 13246613 3290448 4210801 0 0 0
cpu7 237516131 4851896 88820046 2112786504 10184880 2888006 1747893 0 0 0
cpu8 238497382 4253419 77008702 2118505486 12910806 3138746 4111078 0 0 0
cpu9 212036757 5010306 82909256 2145331484 9446195 2679391 1522955 0 0 0
cpu10 225463277 4142007 75373788 2131107132 12093656 3192553 6928347 0 0 0
cpu11 196529526 5095665 80228980 2164276338 8832623 2591757 1437646 0 0 0
cpu12 224258741 4205109 74958423 2133453404 11896554 3104308 6629962 0 0 0
cpu13 182496721 4418836 77271309 2182700456 8317526 2480278 1373280 0 0 0
cpu14 225960092 4054604 76498859 2125461905 11057047 4621183 10528816 0 0 0
cpu15 173211943 4734015 75275410 2193873250 7899848 2460682 1478152 0 0 0
cpu16 221717278 4189601 75417831 2134855570 11270850 3080670 7970856 0 0 0
cpu17 149626086 4063922 68591867 2225626580 6697486 2161962 1256969 0 0 0
cpu18 220820096 4367112 74673560 2139614253 11496188 2988700 4590964 0 0 0
cpu19 158218545 4239177 72564988 2212898890 7359035 2234224 1550923 0 0 0
cpu20 221271020 4307098 75671678 2134892077 11119474 3101391 8160142 0 0 0
cpu21 154288317 4617179 71831028 2217876782 7141187 2204914 1255630 0 0 0
cpu22 222737564 4224270 76465174 2130795006 10783496 3226255 10308922 0 0 0
cpu23 146905811 4413472 69183970 2228491578 6771270 2189377 1246358 0 0 0
cpu24 229007810 4810175 77574734 2127719194 10535616 3166258 5751888 0 0 0
cpu25 147929865 4482722 70463954 2226066277 6697058 2212750 1318246 0 0 0
cpu26 220182726 4609834 76110710 2137598813 10562049 3163904 6305149 0 0 0
cpu27 148495708 4869653 71451434 2224344267 6626920 2193163 1246048 0 0 0
cpu28 219311795 4490927 74247661 2140046989 10681478 3030292 6881340 0 0 0
cpu29 143125467 4291960 68920094 2232992398 6648339 2098622 1213709 0 0 0
cpu30 216058996 4269983 75538023 2135469711 10408602 3183210 13779623 0 0 0
cpu31 130507615 3641483 64549651 2250887673 6102571 1956956 1184118 0 0 0
cpu32 223720011 4617112 76417543 2131461853 10099682 3107719 9329047 0 0 0
cpu33 140814494 4214339 68586729 2235887918 6338986 2148949 1257932 0 0 0
cpu34 221116804 4999261 75102129 2138648135 10171318 3114747 5496316 0 0 0
cpu35 139929141 4373155 68129078 2237328053 6174662 2115380 1227085 0 0 0
cpu36 244977069 4708966 75740313 2111420476 11778396 3244504 6534646 0 0 0
cpu37 133257129 5320303 56842027 2254902680 5717525 2098166 1152777 0 0 0
cpu38 214286234 4476643 71632006 2147800272 10759887 3106991 6500147 0 0 0
cpu39 132917652 4256657 61866641 2251100144 5918460 2098893 1160846 0 0 0
cpu40 209933977 4026981 74320463 2144173262 10263598 3230494 12583712 0 0 0
cpu41 134473356 4878008 63961144 2246801002 5972501 2088320 1145846 0 0 0
cpu42 226069634 4962273 74959110 2136108625 10413949 3003292 3223517 0 0 0
cpu43 132333105 4307698 63909694 2249618987 5997415 2034236 1123641 0 0 0
cpu44 220832655 4731668 74261946 2139917622 10216063 2994308 5829844 0 0 0
cpu45 136748001 4322873 66522613 2242599223 6051595 2055164 1119329 0 0 0
cpu46 221303538 4838593 73860736 2141207248 10216854 3006029 4295772 0 0 0
cpu47 135604346 4323442 66854737 2243460077 5932133 2066919 1131506 0 0 0
cpu48 214995004 4816709 72089289 2151544176 10505464 2856037 2003421 0 0 0
cpu49 137533203 4418553 67568779 2240523481 5956652 2118136 1195558 0 0 0
cpu50 202195944 4065953 69664397 2159898343 10096074 3085812 9718666 0 0 0
cpu51 138380044 4827076 68200834 2238728044 5998638 2068006 1149764 0 0 0
cpu52 205393794 4364574 69984393 2161199950 10033418 2883365 4907283 0 0 0
cpu53 135513480 4227297 66263170 2244051178 5684181 2001614 1123543 0 0 0
cpu54 208974830 4502492 69844193 2158126044 9965218 2839201 4581443 0 0 0
cpu55 137843870 4515737 67601859 2240207130 6130950 2032529 1101746 0 0 0
cpu56 208584322 4506291 70277105 2158440148 10118714 2816916 4155261 0 0 0
cpu57 135941585 4577886 66431845 2243370345 5986901 2024135 1113445 0 0 0
cpu58 201271712 4217112 68595219 2163929352 10810142 2910212 7076444 0 0 0
cpu59 139867823 4060379 66717158 2239295225 5951024 2127296 1303137 0 0 0
cpu60 206171058 4438256 71010895 2159585899 9660671 2938462 4955851 0 0 0
cpu61 136613129 4767801 66475770 2242349163 5848459 2097556 1162946 0 0 0
cpu62 205264470 4242695 71475245 2159084846 9619553 3107056 5916892 0 0 0
cpu63 128189144 3441640 59439649 2258768123 5893621 2049786 1184883 0 0 0
cpu64 206621026 4216108 70660867 2157547889 9536560 2958351 7238116 0 0 0
cpu65 135865540 4766389 66127792 2243479205 5988120 2023815 1108390 0 0 0
cpu66 211450917 4488411 71965271 2151115738 9595273 2977519 7218842 0 0 0
cpu67 144389138 5677660 71787218 2227888841 6076218 2077957 1432587 0 0 0
cpu68 210989368 4613606 70899301 2154422073 9687986 2921375 5295388 0 0 0
cpu69 138336997 4333648 67083854 2240144049 5999594 2151538 1216169 0 0 0
cpu70 211614821 4394522 73422889 2145762210 9168225 3399758 10846016 0 0 0
cpu71 138263921 4988854 67082175 2239629706 6035979 2125477 1156028 0 0 0
intr 322497243871 58 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 190436845 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73427805 1042982341 938035591 842157360 775094268 712666771 662504244 617776094 584252489 486706267 541858509 523909405 497843676 491362269 487336724 477908919 433948882 463075917 453970485 413489409 427612123 429842622 433970983 435663849 426878600 435350820 434222671 404344098 441160940 429359532 427225583 419424180 421883095 436507856 441417486 436457198 435985199 1646978107 1414229008 1246947631 1136773258 1084156548 1012837395 988426596 947453555 944304753 959531096 909838982 895351363 879914200 877979545 878633522 836275479 829419365 834608524 995969064 864613327 825634643 835829155 831805703 830152503 854196164 805777321 807113058 806986394 821875157 804737083 780829813 773714077 769131313 775471629 782049130 734572562 0 12304361 12304361 12304361 12304361 12304361 12304361 12304361 12304361 0 0 0 0 12304361 12304361 12304361 12304361 12304361 12304361 12304361 12304361 724117433 1432310812 3427431828 1114894223 1192671194 1774716747 1405253425 1971018405 1618933583 1164978813 2111402797 2487419064 1614768814 1486983704 1764522127 3468314801 2116393393 853828909 1237619998 1323455792 2593184667 762936248 1335392900 827340606 426581840 1836579149 1029864174 994706972 845997915 1201499655 850774771 1179619150 1535878124 1545909235 1117380598 2094497245 301814862 251593622 197834044 171320877 157965529 154429150 148050713 146072336 135194812 143632123 146026430 137434205 143543535 139545261 140882825 138980821 137620932 139743603 142616393 137526515 135401810 134419416 134982032 133544961 133222618 135475825 131819271 75764 0 43270478 23436151 96491716 33836305 21415714 26247292 451560662 46518915 483204939 27426860 37347083 26337672 26084760 57487942 19706346 34565825 31329640 430282689 51589544 52461433 56786566 19964517 19069476 36935412 23180359 430982998 107296178 38849405 40869567 463797597 423109029 27514615 22213565 46260109 20927588 430169570 13947601 13690175 13884747 13605238 13815123 13725289 13686326 13738416 13602817 13675865 13602239 13689396 13589521 13703186 13711202 13659715 13623197 13614054 13335703 13463436 13588943 13369962 13415161 13474892 13411260 13496387 13516147 54 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1131394068694
btime 1733839977
processes 4328698803
procs_running 9
procs_blocked 0
softirq 464090776853 17 397914864 106285457 2061167176 213707029 0 2781993323 2841265015 105594401 316316195