HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/2977345/root/proc/2977345/root/proc/self/root/proc/stat
cpu  14064348064 332483237 5337835120 156615788820 653143045 199699862 344842176 0 0 0
cpu0 305570347 4537839 94612870 2000685171 17961002 5103411 33624950 0 0 0
cpu1 417095152 11048037 123978341 1884803442 11934495 4469066 11621417 0 0 0
cpu2 303394757 4120452 93201418 2033715086 15684105 3969903 10615127 0 0 0
cpu3 310268179 6738078 104088802 2025566156 11644918 3578478 3845482 0 0 0
cpu4 267777403 3709352 86420285 2073060559 14166141 3760577 16394683 0 0 0
cpu5 267784480 5970766 95352073 2080229776 10845404 3235660 2360644 0 0 0
cpu6 254834941 4310660 80986834 2104518764 13270457 3304626 4225400 0 0 0
cpu7 238715394 4858168 89221788 2118279701 10215501 2901464 1758071 0 0 0
cpu8 239605815 4263349 77391353 2124106613 12935717 3152430 4123187 0 0 0
cpu9 213157011 5018311 83299876 2150914509 9477426 2692249 1531955 0 0 0
cpu10 226541923 4151436 75762537 2136720305 12117176 3206734 6953568 0 0 0
cpu11 197582289 5103001 80606314 2169940799 8864453 2604380 1446096 0 0 0
cpu12 225324823 4215340 75348979 2139080643 11921191 3118021 6651041 0 0 0
cpu13 183516027 4429527 77645576 2188398033 8350267 2492642 1381354 0 0 0
cpu14 227035200 4063680 76892918 2131051282 11081307 4640489 10570457 0 0 0
cpu15 174116787 4739578 75605471 2199737671 7931583 2472137 1485660 0 0 0
cpu16 222775773 4200346 75819725 2140472191 11294913 3094465 7999084 0 0 0
cpu17 150548203 4070606 68933383 2231461161 6729138 2173335 1264340 0 0 0
cpu18 221885642 4377174 75078979 2145229190 11519877 3002298 4611139 0 0 0
cpu19 159127857 4246065 72911755 2218740257 7391702 2245429 1558288 0 0 0
cpu20 222317856 4317952 76083367 2140506453 11146367 3115096 8189253 0 0 0
cpu21 155186221 4624232 72178152 2223729477 7173735 2216116 1262880 0 0 0
cpu22 223791318 4234613 76873793 2136395771 10805945 3240788 10351479 0 0 0
cpu23 147800445 4420694 69535233 2234343455 6803198 2200880 1253721 0 0 0
cpu24 230100860 4822469 77994497 2133283082 10558724 3180793 5778318 0 0 0
cpu25 148818954 4489915 70819529 2231919367 6728646 2224207 1325737 0 0 0
cpu26 221250004 4619861 76528593 2143195739 10584584 3178321 6328837 0 0 0
cpu27 149385724 4876640 71799272 2230204671 6658907 2204523 1253284 0 0 0
cpu28 220368471 4501448 74656941 2145655999 10704049 3044196 6913061 0 0 0
cpu29 143985884 4299172 69265558 2238881939 6683483 2109568 1220857 0 0 0
cpu30 217099646 4280980 75950238 2141067171 10432002 3197734 13834113 0 0 0
cpu31 131372247 3648158 64897288 2256774131 6134720 1967821 1191171 0 0 0
cpu32 224793436 4628337 76828816 2137045387 10123438 3121859 9365973 0 0 0
cpu33 141678210 4221023 68936020 2241774453 6370470 2160174 1265091 0 0 0
cpu34 222192956 5010019 75509703 2144250228 10193732 3129013 5516530 0 0 0
cpu35 140781321 4381213 68473334 2243230628 6205506 2126491 1234189 0 0 0
cpu36 246094129 4718249 76129250 2116993732 11797969 3258993 6565175 0 0 0
cpu37 134086978 5325605 57150472 2260874702 5741927 2108738 1159439 0 0 0
cpu38 215336936 4486254 72031276 2153428368 10780493 3121435 6530860 0 0 0
cpu39 133749369 4262325 62190863 2257052659 5943815 2109610 1167573 0 0 0
cpu40 210960277 4037662 74731814 2149791487 10284334 3245383 12634395 0 0 0
cpu41 135300542 4885839 64286484 2252752639 5999863 2099065 1152563 0 0 0
cpu42 227171268 4973341 75369231 2141693024 10435451 3016957 3235020 0 0 0
cpu43 133168553 4314324 64238994 2255559692 6025046 2044816 1130296 0 0 0
cpu44 221894723 4742637 74674093 2145525503 10237909 3008037 5855108 0 0 0
cpu45 137569566 4331205 66851593 2248552823 6078663 2065677 1125973 0 0 0
cpu46 222356199 4849508 74266791 2146835988 10239154 3019875 4314721 0 0 0
cpu47 136431708 4331086 67181996 2249409822 5959121 2077617 1138234 0 0 0
cpu48 216024556 4827553 72484582 2157216542 10529159 2869121 2012594 0 0 0
cpu49 138349316 4427217 67898553 2246479532 5985064 2128835 1202311 0 0 0
cpu50 203188164 4076394 70060244 2165584120 10117327 3099959 9752798 0 0 0
cpu51 139335721 4834723 68575851 2244482622 6029458 2081320 1162841 0 0 0
cpu52 206411392 4374600 70368243 2166890240 10055475 2896526 4924285 0 0 0
cpu53 136423195 4233729 66619981 2249882615 5713732 2013087 1130816 0 0 0
cpu54 209987628 4512890 70223190 2163825202 9987207 2852216 4599059 0 0 0
cpu55 138717399 4522738 67945685 2246089390 6160765 2043532 1108762 0 0 0
cpu56 209593878 4516490 70654682 2164144453 10141152 2829918 4172737 0 0 0
cpu57 136792070 4584581 66765847 2249285460 6017697 2035088 1120392 0 0 0
cpu58 202278402 4226658 68968727 2169628989 10831919 2923740 7105825 0 0 0
cpu59 140709707 4066705 67045994 2245224926 5981437 2138406 1310309 0 0 0
cpu60 207186287 4447939 71383281 2165296894 9681695 2951833 4966782 0 0 0
cpu61 137447978 4774637 66802769 2248287283 5879177 2108697 1169819 0 0 0
cpu62 206267327 4252364 71851055 2164788438 9642301 3121448 5941370 0 0 0
cpu63 129010033 3448147 59764615 2264722981 5923805 2060675 1191742 0 0 0
cpu64 207631782 4226645 71037366 2163242328 9558534 2971827 7264615 0 0 0
cpu65 136694668 4773413 66449223 2249430097 6018478 2034436 1115067 0 0 0
cpu66 212475282 4498181 72345003 2156786435 9617792 2991382 7251833 0 0 0
cpu67 145214563 5684653 72107537 2233844640 6107197 2088474 1439148 0 0 0
cpu68 212015951 4623969 71278089 2160102156 9710054 2934833 5318172 0 0 0
cpu69 139157170 4340668 67403970 2246105497 6029615 2162388 1222873 0 0 0
cpu70 212637601 4405098 73802278 2151434343 9189348 3414100 10879419 0 0 0
cpu71 139096153 4996685 67405855 2245573904 6066595 2136409 1162776 0 0 0
intr 325858753260 58 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 190991298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73975408 1046753372 941837018 845958901 778940196 716692067 666646661 621901821 588235801 490766501 546081990 528067174 502017233 495442605 491462849 482176089 438132642 467152336 457969687 416438682 430797060 433309612 437386318 439193644 430419162 438941403 438162962 408166574 444962642 433421810 431125768 423436555 425711212 440472896 445356770 440264591 439958740 1650327174 1417358290 1249833637 1139759657 1087226875 1015751203 991533067 950459780 947168567 962474244 912803807 898156432 882795969 880875302 881496031 839187788 832291522 837349450 998285483 867124858 828153910 838442062 834405459 832803163 857027133 808381633 809794788 809676787 824565679 807371015 783460372 776483561 771763674 778148254 784776001 737118610 0 12340180 12340180 12340180 12340180 12340180 12340180 12340180 12340180 0 0 0 0 12340180 12340180 12340180 12340180 12340180 12340180 12340180 12340180 737515379 1437598558 3442070419 1117600744 1194649462 1780633439 1409002464 1978151785 1624849024 1168832104 2117947348 2496779553 1620804921 1491730958 1771550600 3481577090 2124164387 856931224 1243369284 1329513322 2604150744 764672569 1340330575 830344525 427710420 1843613480 1033217658 997630091 848983884 1207153978 852161622 1183726079 1541016434 1553183781 1121859081 2101465435 302472485 252162245 198299863 171767326 158405957 154850650 148466756 146469787 135584489 144029292 146411709 137830731 143930449 139936575 141488751 139388605 138009409 140176422 142984143 137919171 135812382 135006405 135413284 133948237 133620001 135859594 132202507 76039 0 43380770 23514528 96673361 33924364 21500735 26342246 452098754 46629255 483737644 27516155 37448935 26415349 26155897 57609718 19756446 34646212 31410220 430698881 51722149 52577775 56903603 20034740 19120617 37045885 23266565 431423462 107488423 38931667 40933767 464290605 423531271 27587682 22291964 46372873 20979765 430601774 13989220 13731063 13928064 13643597 13862448 13773899 13735280 13786695 13660500 13717871 13640868 13737300 13633397 13750428 13763114 13699483 13673452 13651382 13381965 13513399 13630206 13413839 13457432 13529428 13452771 13539572 13555818 54 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1136588529003
btime 1733839976
processes 4352732585
procs_running 7
procs_blocked 0
softirq 466375391470 17 454661176 106708896 2301406345 214022609 0 2795380208 3445526054 105624724 1685528065