HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  14084479405 332610197 5344993651 156726342411 653525509 199942393 345221811 0 0 0
cpu0 305937449 4540429 94730895 2002084461 17966609 5108605 33654420 0 0 0
cpu1 417631555 11049495 124122734 1886028089 11940963 4474049 11632461 0 0 0
cpu2 303742641 4122792 93315089 2035159235 15689210 3974202 10626607 0 0 0
cpu3 310682387 6738886 104208358 2026946692 11650755 3582588 3850646 0 0 0
cpu4 268095616 3712026 86528675 2074531540 14171153 3764786 16414914 0 0 0
cpu5 268146262 5971437 95463087 2081673402 10851528 3239401 2363965 0 0 0
cpu6 255154201 4313377 81090331 2106010938 13275261 3308312 4229132 0 0 0
cpu7 239044936 4859509 89328490 2119760590 10221450 2904900 1760666 0 0 0
cpu8 239909356 4265934 77493295 2125617000 12940593 3155963 4126302 0 0 0
cpu9 213467204 5019035 83399391 2152422481 9483859 2695546 1534255 0 0 0
cpu10 226837552 4153764 75867111 2138232391 12121647 3210402 6960576 0 0 0
cpu11 197879489 5104020 80703603 2171464130 8870600 2607610 1448281 0 0 0
cpu12 225623193 4217510 75452697 2140592627 11926096 3121596 6656224 0 0 0
cpu13 183798295 4430993 77743594 2189934938 8356789 2495803 1383445 0 0 0
cpu14 227331984 4065848 76997200 2132556264 11086133 4645638 10582080 0 0 0
cpu15 174363536 4740411 75695428 2201319603 7937759 2475039 1487596 0 0 0
cpu16 223067641 4202841 75925797 2141986301 11299442 3098029 8006651 0 0 0
cpu17 150801238 4071477 69024110 2233035888 6735631 2176238 1266264 0 0 0
cpu18 222178065 4379598 75184091 2146745396 11524829 3005827 4616428 0 0 0
cpu19 159382895 4248175 73004068 2220310563 7398015 2248289 1560181 0 0 0
cpu20 222611272 4320271 76190536 2142016342 11151899 3118653 8197291 0 0 0
cpu21 155436246 4625094 72271202 2225304595 7180503 2218996 1264766 0 0 0
cpu22 224084961 4236780 76982302 2137901511 10810521 3244567 10363009 0 0 0
cpu23 148045167 4422425 69628034 2235923458 6809628 2203821 1255649 0 0 0
cpu24 230401281 4825004 78103498 2134785158 10563381 3184563 5785871 0 0 0
cpu25 149064830 4490996 70912718 2233498722 6734927 2227132 1327645 0 0 0
cpu26 221543457 4622543 76637889 2144706099 10588878 3182033 6334918 0 0 0
cpu27 149632295 4877617 71891015 2231785302 6664947 2207404 1255176 0 0 0
cpu28 220661764 4504227 74765251 2147164670 10708893 3047795 6921752 0 0 0
cpu29 144223667 4299975 69355575 2240472605 6690202 2112333 1222708 0 0 0
cpu30 217384832 4283435 76056509 2142579056 10436395 3201486 13850201 0 0 0
cpu31 131606620 3649007 64989047 2258366718 6141175 1970569 1192985 0 0 0
cpu32 225082570 4631181 76935761 2138558080 10128551 3125491 9375896 0 0 0
cpu33 141918065 4222038 69030525 2243359059 6376508 2163043 1266954 0 0 0
cpu34 222487163 5012383 75615617 2145764422 10198599 3132686 5521341 0 0 0
cpu35 141016744 4382068 68564201 2244823365 6211740 2129330 1236045 0 0 0
cpu36 246400706 4720348 76230363 2118497659 11801902 3262761 6573632 0 0 0
cpu37 134314156 5326439 57233484 2262485331 5746612 2111446 1161192 0 0 0
cpu38 215627092 4488641 72135660 2154944783 10784837 3125196 6539325 0 0 0
cpu39 133982091 4263278 62276274 2258655170 5948550 2112355 1169347 0 0 0
cpu40 211248120 4039966 74841727 2151299421 10288704 3249258 12648039 0 0 0
cpu41 135530029 4886652 64375556 2254354233 6005219 2101812 1154316 0 0 0
cpu42 227480604 4975570 75475659 2143194407 10439766 3020508 3237891 0 0 0
cpu43 133400474 4315047 64329317 2257157846 6030343 2047521 1132027 0 0 0
cpu44 222187707 4745598 74780956 2147037893 10242323 3011599 5862089 0 0 0
cpu45 137799105 4331903 66939989 2250154925 6084283 2068373 1127706 0 0 0
cpu46 222648415 4851932 74374332 2148351078 10243467 3023456 4319684 0 0 0
cpu47 136670187 4332230 67269071 2251003792 5964804 2080390 1139997 0 0 0
cpu48 216313993 4829832 72588395 2158741425 10533288 2872494 2014942 0 0 0
cpu49 138585561 4428332 67988814 2248072578 5990589 2131624 1204092 0 0 0
cpu50 203465159 4078800 70164412 2167112684 10121786 3103648 9762489 0 0 0
cpu51 139601716 4835953 68679246 2246027998 6035433 2084783 1166356 0 0 0
cpu52 206695334 4377155 70471846 2168417969 10060136 2899960 4928617 0 0 0
cpu53 136680609 4235090 66718217 2251445035 5719177 2016049 1132737 0 0 0
cpu54 210265163 4515140 70320173 2165366138 9991871 2855563 4603557 0 0 0
cpu55 138969963 4523560 68037804 2247663428 6166725 2046384 1110606 0 0 0
cpu56 209871398 4518972 70752794 2165684374 10145607 2833246 4177185 0 0 0
cpu57 137036224 4586092 66855321 2250869525 6024167 2037930 1122208 0 0 0
cpu58 202554682 4229044 69067806 2171165181 10836457 2927271 7113959 0 0 0
cpu59 140945083 4067563 67132689 2246821758 5987370 2141267 1312198 0 0 0
cpu60 207468909 4450397 71483852 2166830802 9686158 2955310 4969332 0 0 0
cpu61 137685648 4776244 66889392 2249881438 5885056 2111546 1171625 0 0 0
cpu62 206544302 4254919 71948959 2166326319 9646649 3125176 5947801 0 0 0
cpu63 129239587 3449518 59850962 2266325915 5929461 2063465 1193533 0 0 0
cpu64 207908940 4229161 71137816 2164777288 9563276 2975310 7271354 0 0 0
cpu65 136931199 4774468 66535133 2251026886 6024358 2037159 1116820 0 0 0
cpu66 212758308 4500748 72444740 2158314220 9621870 2994981 7261154 0 0 0
cpu67 145450495 5685416 72193118 2235442198 6113636 2091197 1440857 0 0 0
cpu68 212304250 4626652 71378005 2161627468 9714447 2938348 5324118 0 0 0
cpu69 139388907 4341504 67491175 2247705881 6035677 2165202 1224629 0 0 0
cpu70 212921462 4407916 73902096 2152960432 9193869 3417849 10888517 0 0 0
cpu71 139327363 4997475 67490741 2247177210 6072529 2139197 1164542 0 0 0
intr 326714808595 58 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 191142402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74123157 1047763549 942736260 846939073 779873014 717662028 667627602 622946890 589170894 491732514 547083560 529114969 503032329 496455436 492399876 483129475 439132478 468126569 458927855 417159448 431544836 434120267 438193621 440043804 431276663 439805287 439129293 409033448 445897197 434410888 432062028 424368563 426608281 441394076 446359853 441204313 440887894 1651161857 1418159852 1250600541 1140508493 1087961408 1016443072 992315385 951214763 947867767 963204283 913500301 898854696 883514342 881535893 882183192 839865853 833055134 838066764 998900537 867804035 828824327 839108323 835083936 833457993 857655418 809030623 810492357 810370340 825217877 808087705 784158708 777140823 772450629 778760001 785429717 737793255 0 12349845 12349845 12349845 12349845 12349845 12349845 12349845 12349845 0 0 0 0 12349845 12349845 12349845 12349845 12349845 12349845 12349845 12349845 741239439 1438987148 3446349997 1118329128 1195166897 1782463446 1410013773 1980244850 1626470091 1169890847 2119821698 2499345632 1622584474 1492963212 1773533792 3485469332 2126335120 857762429 1245040231 1331228391 2607164052 765117848 1341745170 831148842 427969114 1845859348 1034180412 998456788 849762686 1208868153 852497536 1184871967 1542418872 1555409278 1123080852 2103435629 302626173 252301615 198405382 171854678 158485837 154930275 148541981 146544237 135652015 144091395 146471774 137891255 143993776 140000326 141545546 139453617 138070079 140236699 143040999 137969154 135867971 135064366 135471750 134000372 133684922 135928286 132278292 76112 0 43390247 23523966 96682799 33933802 21510173 26351684 452108836 46639015 483747082 27525593 37459017 26424787 26165335 57619800 19765884 34655650 31419658 430708319 51731587 52587213 56913041 20044178 19130055 37055323 23276003 431432900 107497861 38941105 40943205 464300043 423540709 27597120 22301402 46382311 20989203 430611212 13998658 13740501 13937502 13653035 13871886 13783337 13744718 13796133 13669938 13727309 13650306 13746738 13642835 13759866 13772552 13708921 13682890 13660820 13391403 13522837 13639644 13423277 13466870 13538866 13462209 13549010 13565256 54 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1137743586891
btime 1733839976
processes 4358089268
procs_running 14
procs_blocked 1
softirq 466960777523 17 469844412 106848193 2368187781 214088487 0 2799983788 3594583393 105636899 2035071177