HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  13966666316 331684330 5301353005 156043589432 650777461 198452101 342957090 0 0 0
cpu0 303745027 4524587 94004904 1993452745 17928043 5077015 33479843 0 0 0
cpu1 414439965 11035418 123234503 1878440439 11897408 4443303 11565572 0 0 0
cpu2 301700363 4107876 92628203 2026214437 15653321 3948100 10556768 0 0 0
cpu3 308232946 6728167 103464752 2018423452 11607986 3557061 3818830 0 0 0
cpu4 266205361 3697257 85872154 2065442340 14136970 3739200 16300016 0 0 0
cpu5 266015091 5960934 94786155 2072750520 10808225 3216234 2343409 0 0 0
cpu6 253278079 4298194 80455289 2096790278 13241715 3285800 4206106 0 0 0
cpu7 237091454 4849646 88680537 2110625244 10176767 2883438 1744509 0 0 0
cpu8 238112150 4250307 76875314 2116297138 12905614 3134278 4107169 0 0 0
cpu9 211643837 5008538 82774679 2143132414 9438098 2675062 1519933 0 0 0
cpu10 225090564 4140044 75237011 2128892864 12088414 3187933 6920252 0 0 0
cpu11 196158805 5093836 80096781 2162052620 8824228 2587502 1434809 0 0 0
cpu12 223887618 4202741 74821827 2131237605 11891268 3099835 6621856 0 0 0
cpu13 182138552 4416359 77138844 2180464832 8309135 2476121 1370559 0 0 0
cpu14 225586524 4052223 76358717 2123261159 11051895 4614393 10514397 0 0 0
cpu15 172903954 4732285 75162994 2191565025 7892192 2456916 1475677 0 0 0
cpu16 221345848 4187449 75275347 2132648580 11265288 3076152 7960243 0 0 0
cpu17 149311935 4061649 68474015 2223330765 6689683 2158194 1254509 0 0 0
cpu18 220449523 4364584 74527763 2137405364 11491100 2984256 4584389 0 0 0
cpu19 157904843 4237030 72445374 2210603919 7351318 2230544 1548487 0 0 0
cpu20 220905678 4304685 75529773 2132678376 11112616 3096957 8151029 0 0 0
cpu21 153980718 4614866 71709372 2215578256 7133091 2201207 1253206 0 0 0
cpu22 222373207 4222038 76318985 2128587435 10778393 3221536 10295533 0 0 0
cpu23 146604518 4411129 69065826 2226183438 6763229 2185627 1243914 0 0 0
cpu24 228621160 4807748 77427461 2125529722 10530750 3161538 5743523 0 0 0
cpu25 147630933 4480740 70344011 2223756583 6689632 2208980 1315790 0 0 0
cpu26 219814584 4607467 75960928 2135392313 10557403 3159223 6297580 0 0 0
cpu27 148195286 4867534 71331051 2222037347 6618772 2189414 1243610 0 0 0
cpu28 218943150 4488597 74100059 2137841759 10676347 3025750 6871115 0 0 0
cpu29 142827427 4289197 68802073 2230682371 6639014 2094982 1211326 0 0 0
cpu30 215696524 4267369 75392805 2133264361 10404021 3178504 13760815 0 0 0
cpu31 130218141 3639588 64431496 2248566643 6095097 1953402 1181772 0 0 0
cpu32 223341667 4614371 76271416 2129266404 10094571 3103127 9317473 0 0 0
cpu33 140521575 4212273 68467422 2233571793 6331147 2145286 1255562 0 0 0
cpu34 220747534 4996243 74957957 2136437777 10166432 3110114 5488872 0 0 0
cpu35 139636230 4370612 68010674 2235011934 6166501 2111689 1224720 0 0 0
cpu36 244581146 4706124 75603749 2109230484 11774529 3239756 6524831 0 0 0
cpu37 132986045 5318319 56745703 2252538665 5711880 2094727 1150592 0 0 0
cpu38 213922441 4474504 71491005 2145582432 10755487 3102255 6490353 0 0 0
cpu39 132636944 4254931 61759955 2248756900 5911844 2095371 1158617 0 0 0
cpu40 209575571 4024496 74176533 2141959563 10258997 3225680 12568000 0 0 0
cpu41 134196306 4875886 63853653 2244455156 5966154 2084837 1143629 0 0 0
cpu42 225683565 4959633 74812140 2133913101 10409374 2998828 3219922 0 0 0
cpu43 132049678 4304863 63802505 2247280253 5990804 2030757 1121436 0 0 0
cpu44 220463761 4728473 74119060 2137705456 10211755 2989847 5821948 0 0 0
cpu45 136468856 4320690 66412064 2240258906 6044936 2051720 1117122 0 0 0
cpu46 220937809 4835993 73717349 2138990285 10212049 3001544 4289914 0 0 0
cpu47 135320138 4321208 66742256 2241127564 5924987 2063357 1129256 0 0 0
cpu48 214636224 4814420 71949504 2149313824 10499965 2851792 2000474 0 0 0
cpu49 137252846 4416114 67457609 2238185586 5949786 2114624 1193345 0 0 0
cpu50 201851300 4063705 69518932 2157668222 10091546 3081195 9706597 0 0 0
cpu51 138036838 4824690 68065934 2236482491 5991886 2063416 1145135 0 0 0
cpu52 205045294 4362326 69850983 2158955306 10028408 2879087 4901590 0 0 0
cpu53 135200889 4224859 66135972 2241764452 5676494 1997754 1121063 0 0 0
cpu54 208627816 4499329 69710905 2155879931 9960208 2835033 4576220 0 0 0
cpu55 137544650 4513372 67482405 2237898207 6123376 2028861 1099385 0 0 0
cpu56 208229920 4503930 70145714 2156198867 10113657 2812735 4149865 0 0 0
cpu57 135645344 4575565 66316730 2241054117 5978919 2020497 1111136 0 0 0
cpu58 200932377 4214904 68464569 2161677198 10805589 2905831 7065727 0 0 0
cpu59 139578806 4058526 66605291 2236967120 5943777 2123610 1300721 0 0 0
cpu60 205817900 4436137 70879123 2157342974 9656083 2934090 4950899 0 0 0
cpu61 136326979 4765465 66362708 2240019568 5841402 2093920 1160643 0 0 0
cpu62 204913716 4240834 71342767 2156843256 9614780 3102359 5909110 0 0 0
cpu63 127906397 3439740 59328796 2256433806 5885661 2046186 1182587 0 0 0
cpu64 206273711 4213822 70529131 2155302698 9531761 2954010 7229767 0 0 0
cpu65 135584399 4764655 66016748 2241143010 5979871 2020286 1106165 0 0 0
cpu66 211101380 4486028 71836869 2148872302 9590644 2973050 7207681 0 0 0
cpu67 144108185 5676093 71678016 2225549701 6068310 2074495 1430404 0 0 0
cpu68 210632854 4610950 70768149 2152185206 9683031 2917010 5288114 0 0 0
cpu69 138056960 4331816 66970183 2237808851 5991872 2147930 1213927 0 0 0
cpu70 211251767 4391878 73290441 2143538024 9163702 3395045 10833937 0 0 0
cpu71 137986699 4986436 66973048 2237287660 6028215 2121900 1153768 0 0 0
intr 321379699874 58 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 190222130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73217917 1041792746 936957633 841042968 773892239 711521309 661279171 616522901 583177010 485537606 540765915 522730356 496708489 490180438 486121771 476620913 432800670 461932799 452726770 412629550 426678946 428907514 432954391 434665383 425807724 434295609 433170372 403254955 440041857 428182436 426148047 418380097 420756073 435231984 440264277 435275535 434853170 1646215736 1413515674 1246260252 1136086915 1083445686 1012118143 987700788 946720427 943622711 958845006 909159927 894692648 879276086 877341107 877917972 835677309 828742578 833937590 995445724 863984088 825025977 835224235 831200035 829534566 853513690 805119257 806451645 806355159 821244819 804123282 780182881 773075875 768437485 774908190 781358477 733979763 0 12290631 12290631 12290631 12290631 12290631 12290631 12290631 12290631 0 0 0 0 12290631 12290631 12290631 12290631 12290631 12290631 12290631 12290631 719203818 1430791328 3422308976 1114135612 1192047302 1772829974 1404036417 1968570979 1617184110 1163785895 2109341853 2484458515 1612862060 1485469607 1762269102 3463743977 2113870546 852983819 1235752722 1321568621 2589774706 762439280 1333857871 826469492 426320124 1834302216 1028715654 993830599 845182033 1199695323 850442573 1178261656 1534207478 1543392740 1115919952 2092320269 301611843 251414567 197712259 171201536 157857293 154335140 147963007 145984664 135111350 143557808 145943779 137357100 143450835 139469680 140810261 138907467 137550294 139665799 142554226 137462537 135334597 134352301 134914766 133476818 133160559 135398145 131743252 75676 0 43219265 23416075 96380063 33806396 21394522 26218683 450854112 46468028 482462536 27405587 37304455 26313003 26061073 57413017 19687618 34532337 31302091 429600247 51532842 52394377 56712355 19944268 19045048 36899595 23162056 430297040 107157659 38805307 40781228 463080741 422430682 27477651 22189873 46208718 20906942 429479565 13933242 13675422 13869911 13590758 13799571 13711429 13672911 13722561 13588885 13661972 13587658 13675075 13575550 13688463 13696383 13646181 13604950 13599235 13321609 13449738 13573816 13351139 13398485 13461035 13391626 13482361 13502228 54 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1130177554944
btime 1733839977
processes 4320469031
procs_running 10
procs_blocked 0
softirq 463303012626 17 377484005 106166539 1980447155 213645218 0 2776871647 2637725857 105587639 4133518469