HEX
Server: LiteSpeed
System: Linux kapuas.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: mirz4654 (1666)
PHP: 8.1.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: //proc/fs/ext4/sda4/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 2670  34    9293  [ 34    28    27    27    19    9     6     8     1     0     0     0     0     0     ]
#1    : 9638  213   1116  [ 196   139   103   88    65    61    49    13    1     0     0     0     0     0     ]
#2    : 9613  116   25    [ 95    67    72    79    71    41    30    24    4     0     0     0     0     0     ]
#3    : 6043  63    1072  [ 39    40    47    39    27    26    19    13    5     0     0     0     0     0     ]
#4    : 1881  35    3438  [ 31    33    34    18    18    12    7     3     0     0     0     0     0     0     ]
#5    : 3843  99    1376  [ 75    38    51    34    31    25    16    7     0     0     0     0     0     0     ]
#6    : 6908  95    4     [ 98    75    55    57    48    37    31    14    1     0     0     0     0     0     ]
#7    : 5579  136   1064  [ 139   70    37    38    41    31    18    10    3     0     0     0     0     0     ]
#8    : 14867 245   8     [ 229   187   136   107   82    59    37    21    18    0     0     0     0     0     ]
#9    : 21700 243   1064  [ 222   199   162   130   98    73    66    46    21    0     0     0     0     0     ]
#10   : 15207 188   250   [ 161   159   138   100   82    73    44    32    11    0     0     0     0     0     ]
#11   : 14525 157   4     [ 149   130   99    81    77    64    47    27    13    0     0     0     0     0     ]
#12   : 12357 163   280   [ 123   105   104   103   88    65    50    24    4     0     0     0     0     0     ]
#13   : 12221 142   0     [ 125   130   97    91    82    60    39    31    4     0     0     0     0     0     ]
#14   : 6457  125   72    [ 107   97    53    55    30    25    18    14    5     0     0     0     0     0     ]
#15   : 11682 175   1184  [ 130   84    92    87    77    60    40    28    4     0     0     0     0     0     ]
#16   : 2618  53    8224  [ 42    42    31    28    22    6     9     4     2     0     0     0     0     0     ]
#17   : 13134 193   48    [ 188   153   118   97    72    62    41    34    5     0     0     0     0     0     ]
#18   : 5965  140   0     [ 141   96    72    54    33    29    20    13    2     0     0     0     0     0     ]
#19   : 8433  157   64    [ 161   100   66    86    51    35    27    21    3     0     0     0     0     0     ]
#20   : 6166  125   728   [ 118   104   96    68    49    33    18    11    2     0     0     0     0     0     ]
#21   : 18887 224   304   [ 193   151   156   115   103   81    61    38    15    0     0     0     0     0     ]
#22   : 16386 181   3     [ 184   147   113   92    70    59    55    44    10    0     0     0     0     0     ]
#23   : 16306 147   940   [ 140   115   92    80    69    48    46    31    21    0     0     0     0     0     ]
#24   : 10696 118   4     [ 122   93    73    62    48    34    29    18    14    0     0     0     0     0     ]
#25   : 12387 231   2002  [ 227   168   158   131   94    62    38    15    9     0     0     0     0     0     ]
#26   : 23095 205   0     [ 195   152   113   92    94    78    56    50    29    0     0     0     0     0     ]
#27   : 17288 169   2336  [ 156   114   108   89    73    46    37    34    25    0     0     0     0     0     ]
#28   : 19884 192   304   [ 142   137   127   100   89    53    49    41    26    0     0     0     0     0     ]
#29   : 20749 202   217   [ 183   149   153   105   98    71    52    49    21    0     0     0     0     0     ]
#30   : 14746 196   180   [ 176   159   141   113   87    78    55    18    12    0     0     0     0     0     ]
#31   : 11025 196   1752  [ 165   144   129   105   78    53    28    23    6     0     0     0     0     0     ]
#32   : 1636  29    8240  [ 26    25    18    14    18    10    6     3     0     0     0     0     0     0     ]
#33   : 6903  168   276   [ 137   107   104   81    57    35    18    14    2     0     0     0     0     0     ]
#34   : 6597  129   233   [ 131   93    76    67    44    40    26    12    1     0     0     0     0     0     ]
#35   : 4425  156   2272  [ 129   86    73    69    41    36    17    3     0     0     0     0     0     0     ]
#36   : 19299 190   628   [ 163   148   138   110   90    71    50    38    22    0     0     0     0     0     ]
#37   : 10893 112   0     [ 103   101   67    62    54    38    27    23    12    0     0     0     0     0     ]
#38   : 17034 149   30    [ 134   118   118   112   96    70    54    35    14    0     0     0     0     0     ]
#39   : 20687 188   492   [ 169   163   134   109   102   60    58    44    23    0     0     0     0     0     ]
#40   : 18218 177   4     [ 158   158   120   114   92    81    54    43    13    0     0     0     0     0     ]
#41   : 14830 154   0     [ 138   116   97    77    53    52    47    30    16    0     0     0     0     0     ]
#42   : 14277 133   0     [ 129   114   84    86    76    53    42    33    12    0     0     0     0     0     ]
#43   : 7896  114   0     [ 110   97    76    71    64    48    29    16    1     0     0     0     0     0     ]
#44   : 5098  133   0     [ 126   94    58    49    36    34    19    8     1     0     0     0     0     0     ]
#45   : 12823 161   12    [ 141   157   142   111   86    62    40    25    7     0     0     0     0     0     ]
#46   : 10972 140   0     [ 140   118   105   84    74    60    36    24    4     0     0     0     0     0     ]
#47   : 19003 194   940   [ 159   126   134   105   96    70    54    30    24    0     0     0     0     0     ]
#48   : 2648  48    8224  [ 42    47    40    26    16    19    6     3     0     1     0     0     0     0     ]
#49   : 11673 127   1075  [ 123   95    94    61    60    44    37    23    11    0     0     0     0     0     ]
#50   : 10472 141   2     [ 130   123   84    76    52    40    34    18    10    0     0     0     0     0     ]
#51   : 22713 222   104   [ 209   176   140   139   104   82    75    41    24    0     0     0     0     0     ]
#52   : 19384 183   737   [ 124   92    119   95    95    68    55    33    25    0     0     0     0     0     ]
#53   : 11855 123   384   [ 99    96    75    70    59    41    34    23    13    0     0     0     0     0     ]
#54   : 21058 189   1344  [ 178   156   140   97    84    73    65    47    21    0     0     0     0     0     ]
#55   : 22106 264   4     [ 242   202   143   131   96    86    71    56    15    0     0     0     0     0     ]
#56   : 17878 189   2     [ 178   154   124   98    87    66    51    41    16    0     0     0     0     0     ]
#57   : 23770 255   19    [ 244   191   138   104   92    66    58    49    32    0     0     0     0     0     ]
#58   : 21532 212   0     [ 204   176   152   98    88    70    73    44    22    0     0     0     0     0     ]
#59   : 15936 204   12    [ 204   162   138   127   105   74    51    35    8     0     0     0     0     0     ]
#60   : 7481  75    16    [ 59    61    57    36    34    25    31    15    6     0     0     0     0     0     ]
#61   : 11683 114   0     [ 117   103   92    70    60    44    36    31    7     0     0     0     0     0     ]
#62   : 19573 260   200   [ 251   209   168   121   97    73    65    42    15    0     0     0     0     0     ]
#63   : 11231 135   640   [ 117   95    85    83    62    59    32    21    9     0     0     0     0     0     ]
#64   : 7155  96    8232  [ 93    83    64    42    42    22    19    13    6     1     0     0     0     0     ]
#65   : 17218 222   1024  [ 198   146   154   144   105   69    59    29    14    0     0     0     0     0     ]
#66   : 14586 175   16    [ 154   130   101   85    68    65    41    31    13    0     0     0     0     0     ]
#67   : 5857  71    4     [ 47    59    61    45    36    29    22    11    3     0     0     0     0     0     ]
#68   : 10471 124   0     [ 111   108   94    93    54    57    25    21    8     0     0     0     0     0     ]
#69   : 11471 137   3     [ 135   124   114   89    70    53    37    29    4     0     0     0     0     0     ]
#70   : 16046 167   0     [ 158   126   109   94    77    69    58    31    13    0     0     0     0     0     ]
#71   : 14746 213   2     [ 190   188   145   114   85    62    46    30    10    0     0     0     0     0     ]
#72   : 17800 204   0     [ 138   147   122   108   83    69    61    35    16    0     0     0     0     0     ]
#73   : 14829 138   2     [ 127   111   96    80    67    61    49    35    11    0     0     0     0     0     ]
#74   : 18101 175   1     [ 159   155   130   109   103   74    61    43    11    0     0     0     0     0     ]
#75   : 20679 198   360   [ 169   151   138   139   115   86    62    48    15    0     0     0     0     0     ]
#76   : 11438 125   4     [ 108   109   84    75    60    50    31    30    7     0     0     0     0     0     ]
#77   : 13978 128   0     [ 114   104   74    84    77    54    56    32    8     0     0     0     0     0     ]
#78   : 19140 177   0     [ 164   142   133   118   92    84    56    42    16    0     0     0     0     0     ]
#79   : 13085 126   3     [ 121   98    86    63    59    45    41    26    14    0     0     0     0     0     ]
#80   : 3801  48    8224  [ 45    40    27    28    17    20    14    6     3     0     0     0     0     0     ]
#81   : 20572 190   1066  [ 174   155   132   105   98    84    68    35    22    0     0     0     0     0     ]
#82   : 7856  92    0     [ 74    79    62    64    57    34    30    15    4     0     0     0     0     0     ]
#83   : 12930 140   1448  [ 132   101   91    87    77    58    32    30    10    0     0     0     0     0     ]
#84   : 10692 105   0     [ 82    85    74    66    53    42    36    26    7     0     0     0     0     0     ]
#85   : 11983 134   4     [ 133   103   105   79    72    55    46    29    4     0     0     0     0     0     ]
#86   : 15355 165   6     [ 163   134   123   90    57    56    48    34    14    0     0     0     0     0     ]
#87   : 10548 104   3     [ 98    87    83    75    66    47    28    19    10    0     0     0     0     0     ]
#88   : 18508 172   1     [ 166   141   133   109   117   84    63    33    15    0     0     0     0     0     ]
#89   : 16640 185   20    [ 162   133   107   87    59    50    44    32    22    0     0     0     0     0     ]
#90   : 7256  72    4     [ 66    47    42    36    35    22    20    12    10    0     0     0     0     0     ]
#91   : 4467  56    77    [ 53    51    44    37    32    22    15    9     2     0     0     0     0     0     ]
#92   : 12652 135   1     [ 130   103   89    69    53    48    33    22    16    0     0     0     0     0     ]
#93   : 12152 134   534   [ 106   87    82    79    60    53    37    26    10    0     0     0     0     0     ]
#94   : 10693 110   19    [ 93    92    88    66    50    41    34    25    8     0     0     0     0     0     ]
#95   : 9617  112   0     [ 105   92    88    58    58    49    36    17    6     0     0     0     0     0     ]
#96   : 11776 129   8258  [ 114   87    74    49    41    27    23    13    10    7     0     0     0     0     ]
#97   : 7041  359   32    [ 323   271   208   134   49    23    17    9     2     0     0     0     0     0     ]
#98   : 13363 167   68    [ 171   130   105   98    89    70    44    25    8     0     0     0     0     0     ]
#99   : 18915 199   96    [ 169   117   122   111   87    74    61    42    16    0     0     0     0     0     ]
#100  : 19270 211   22    [ 208   161   123   119   93    60    53    36    23    0     0     0     0     0     ]
#101  : 19134 179   0     [ 164   125   106   93    81    68    52    38    23    0     0     0     0     0     ]
#102  : 14816 148   480   [ 128   104   72    74    74    44    40    30    18    0     0     0     0     0     ]
#103  : 17717 214   2     [ 205   156   128   104   91    74    58    35    15    0     0     0     0     0     ]
#104  : 16606 175   1     [ 176   147   132   133   93    70    51    37    11    0     0     0     0     0     ]
#105  : 17418 171   7     [ 150   132   121   91    71    50    48    40    19    0     0     0     0     0     ]
#106  : 14661 168   0     [ 137   128   113   103   90    65    42    29    12    0     0     0     0     0     ]
#107  : 16628 204   3     [ 208   174   166   134   120   72    40    33    13    0     0     0     0     0     ]
#108  : 24131 235   0     [ 221   203   150   111   88    72    58    44    35    0     0     0     0     0     ]
#109  : 4776  42    328   [ 16    30    23    20    26    26    18    10    3     0     0     0     0     0     ]
#110  : 5342  81    0     [ 78    60    48    39    36    29    25    10    1     0     0     0     0     0     ]
#111  : 4673  69    4     [ 55    53    46    43    35    25    21    8     1     0     0     0     0     0     ]
#112  : 2114  42    8224  [ 34    32    30    23    19    10    7     5     0     0     0     0     0     0     ]
#113  : 8400  138   4     [ 134   101   90    91    56    46    24    12    6     0     0     0     0     0     ]
#114  : 12484 140   10    [ 134   113   93    81    68    51    41    21    12    0     0     0     0     0     ]
#115  : 6518  72    400   [ 60    63    49    47    36    26    28    14    3     0     0     0     0     0     ]
#116  : 8481  85    16    [ 57    72    60    47    39    34    25    20    7     0     0     0     0     0     ]
#117  : 22210 342   329   [ 276   151   94    95    71    65    60    51    27    0     0     0     0     0     ]
#118  : 10388 109   296   [ 72    62    64    70    44    33    27    18    14    0     0     0     0     0     ]
#119  : 12678 144   241   [ 128   105   91    67    59    38    33    24    16    0     0     0     0     0     ]
#120  : 14236 192   0     [ 168   148   115   92    80    57    38    29    13    0     0     0     0     0     ]
#121  : 12762 149   87    [ 118   96    99    97    77    56    49    22    9     0     0     0     0     0     ]
#122  : 10078 128   0     [ 126   92    74    76    62    42    28    19    9     0     0     0     0     0     ]
#123  : 2491  100   12    [ 87    68    55    44    26    14    7     3     0     0     0     0     0     0     ]
#124  : 3752  139   0     [ 138   109   85    64    35    26    14    2     0     0     0     0     0     0     ]
#125  : 15709 220   1596  [ 203   173   146   110   86    57    44    32    14    0     0     0     0     0     ]
#126  : 7869  150   2     [ 137   116   105   77    48    46    30    14    2     0     0     0     0     0     ]
#127  : 14334 216   2544  [ 168   135   140   97    93    64    39    31    10    0     0     0     0     0     ]
#128  : 3231  31    8224  [ 29    29    24    23    19    8     12    8     0     1     0     0     0     0     ]
#129  : 11529 162   2226  [ 139   79    100   72    65    46    33    20    12    0     0     0     0     0     ]
#130  : 23513 250   200   [ 217   174   171   135   114   95    75    42    24    0     0     0     0     0     ]
#131  : 18856 205   272   [ 168   136   142   113   83    70    49    40    20    0     0     0     0     0     ]
#132  : 8549  160   0     [ 149   120   120   96    70    57    32    13    1     0     0     0     0     0     ]
#133  : 11789 124   14    [ 107   109   82    72    58    51    37    24    10    0     0     0     0     0     ]
#134  : 2471  123   85    [ 93    89    74    52    41    16    5     0     0     0     0     0     0     0     ]
#135  : 3057  175   988   [ 131   83    110   92    47    18    4     0     0     0     0     0     0     0     ]
#136  : 7109  78    0     [ 73    52    57    40    43    26    22    15    6     0     0     0     0     0     ]
#137  : 12766 146   32    [ 122   96    107   93    81    52    40    25    10    0     0     0     0     0     ]
#138  : 10535 133   48    [ 105   113   91    90    78    54    44    22    2     0     0     0     0     0     ]
#139  : 9318  113   328   [ 78    50    73    62    60    39    30    17    8     0     0     0     0     0     ]
#140  : 16399 190   0     [ 171   132   93    91    71    61    50    33    17    0     0     0     0     0     ]
#141  : 21627 234   3752  [ 165   123   152   132   108   67    59    39    27    0     0     0     0     0     ]
#142  : 24824 239   3     [ 230   189   176   151   110   98    66    49    27    0     0     0     0     0     ]
#143  : 20217 206   4     [ 187   153   125   115   82    57    41    38    30    0     0     0     0     0     ]
#144  : 1252  28    8287  [ 28    26    21    20    16    5     4     2     0     0     0     0     0     0     ]
#145  : 11910 157   0     [ 144   141   109   67    41    40    38    22    13    0     0     0     0     0     ]
#146  : 19136 189   0     [ 192   144   126   101   96    76    63    31    21    0     0     0     0     0     ]
#147  : 10716 117   96    [ 108   90    83    62    48    38    27    20    13    0     0     0     0     0     ]
#148  : 13139 120   2     [ 111   94    76    77    67    63    42    28    10    0     0     0     0     0     ]
#149  : 7934  147   392   [ 132   95    101   81    52    33    27    13    5     0     0     0     0     0     ]
#150  : 9618  153   148   [ 122   92    92    64    59    44    27    16    9     0     0     0     0     0     ]
#151  : 13075 145   15    [ 125   105   101   96    57    55    35    30    11    0     0     0     0     0     ]
#152  : 11020 131   0     [ 122   95    97    80    55    39    36    19    11    0     0     0     0     0     ]
#153  : 11340 127   800   [ 112   102   84    80    66    41    34    23    10    0     0     0     0     0     ]
#154  : 16052 162   8     [ 144   134   114   106   82    57    47    38    13    0     0     0     0     0     ]
#155  : 9499  149   48    [ 137   115   99    90    81    68    37    13    2     0     0     0     0     0     ]
#156  : 3890  67    0     [ 54    54    36    30    25    18    11    5     4     0     0     0     0     0     ]
#157  : 10522 136   8     [ 114   110   101   73    65    49    37    13    10    0     0     0     0     0     ]
#158  : 12577 159   0     [ 131   131   104   81    61    45    34    19    16    0     0     0     0     0     ]
#159  : 23722 229   414   [ 222   178   174   134   108   78    74    43    27    0     0     0     0     0     ]
#160  : 4426  61    8224  [ 58    52    42    38    29    26    13    7     3     0     0     0     0     0     ]
#161  : 9848  121   5     [ 118   97    92    86    64    45    26    24    5     0     0     0     0     0     ]
#162  : 18578 201   250   [ 190   160   161   124   115   80    46    37    17    0     0     0     0     0     ]
#163  : 14007 144   0     [ 141   105   100   81    76    56    40    27    14    0     0     0     0     0     ]
#164  : 18305 179   0     [ 161   156   130   116   88    78    61    41    13    0     0     0     0     0     ]
#165  : 17401 177   1     [ 165   122   122   83    70    60    44    38    20    0     0     0     0     0     ]
#166  : 11518 109   168   [ 94    84    72    61    55    44    32    28    10    0     0     0     0     0     ]
#167  : 15743 201   63    [ 187   166   122   106   70    57    53    27    16    0     0     0     0     0     ]
#168  : 16322 189   0     [ 188   159   128   109   86    72    56    32    12    0     0     0     0     0     ]
#169  : 9114  85    125   [ 82    54    57    41    49    27    23    17    12    0     0     0     0     0     ]
#170  : 7321  90    126   [ 77    70    60    56    41    36    20    16    5     0     0     0     0     0     ]
#171  : 14281 198   0     [ 177   142   125   101   74    62    52    33    7     0     0     0     0     0     ]
#172  : 25320 282   62    [ 272   206   151   132   110   97    63    60    25    0     0     0     0     0     ]
#173  : 18326 188   70    [ 124   121   96    125   104   70    52    37    18    0     0     0     0     0     ]
#174  : 17016 154   1602  [ 102   81    106   91    83    58    48    37    18    0     0     0     0     0     ]
#175  : 18662 181   48    [ 164   135   115   109   82    71    52    38    20    0     0     0     0     0     ]
#176  : 4546  44    8224  [ 32    43    31    24    19    17    9     11    3     1     0     0     0     0     ]
#177  : 16821 201   268   [ 171   179   149   122   100   82    52    30    13    0     0     0     0     0     ]
#178  : 13168 133   0     [ 108   102   88    67    66    49    40    33    10    0     0     0     0     0     ]
#179  : 16234 166   9     [ 170   122   99    80    70    59    50    27    20    0     0     0     0     0     ]
#180  : 6005  75    0     [ 67    65    48    42    38    24    23    11    4     0     0     0     0     0     ]
#181  : 7743  104   3     [ 111   88    64    56    48    29    25    17    5     0     0     0     0     0     ]
#182  : 7481  84    16    [ 75    67    52    39    32    29    25    17    6     0     0     0     0     0     ]
#183  : 9238  233   4     [ 214   192   136   104   82    58    38    13    0     0     0     0     0     0     ]
#184  : 5286  96    140   [ 82    78    68    57    36    27    21    10    1     0     0     0     0     0     ]
#185  : 4028  69    16    [ 56    46    40    31    21    20    15    10    1     0     0     0     0     0     ]
#186  : 5961  87    20    [ 75    67    64    51    40    31    22    10    3     0     0     0     0     0     ]
#187  : 8847  124   16    [ 115   100   85    90    61    45    27    14    6     0     0     0     0     0     ]
#188  : 5017  87    0     [ 77    70    66    49    27    30    15    10    2     0     0     0     0     0     ]
#189  : 6041  92    0     [ 77    68    67    51    32    21    22    12    4     0     0     0     0     0     ]
#190  : 10626 164   4     [ 162   138   121   107   77    52    47    19    2     0     0     0     0     0     ]
#191  : 16987 241   50    [ 229   201   161   128   118   84    58    28    11    0     0     0     0     0     ]
#192  : 6616  94    8400  [ 84    58    62    41    33    26    14    16    4     1     0     0     0     0     ]
#193  : 1098  216   47    [ 206   124   81    26    5     1     0     0     0     0     0     0     0     0     ]
#194  : 1723  88    401   [ 69    39    42    34    21    5     2     2     1     0     0     0     0     0     ]
#195  : 1825  130   465   [ 127   107   73    59    21    8     2     0     0     0     0     0     0     0     ]
#196  : 1504  87    141   [ 88    66    51    41    15    8     4     0     0     0     0     0     0     0     ]
#197  : 2578  144   143   [ 148   121   101   79    44    14    0     0     0     0     0     0     0     0     ]
#198  : 8874  96    74    [ 74    68    54    58    33    23    23    19    11    0     0     0     0     0     ]
#199  : 12008 146   0     [ 136   112   92    70    56    51    40    24    10    0     0     0     0     0     ]
#200  : 12697 132   416   [ 85    62    90    84    70    45    35    24    14    0     0     0     0     0     ]
#201  : 15960 155   40    [ 152   112   102   91    73    61    43    31    18    0     0     0     0     0     ]
#202  : 11016 168   32    [ 136   124   82    70    49    40    40    18    11    0     0     0     0     0     ]
#203  : 12340 152   1     [ 160   120   93    80    49    43    39    29    10    0     0     0     0     0     ]
#204  : 21205 177   4     [ 163   149   130   116   114   88    75    43    17    0     0     0     0     0     ]
#205  : 24323 256   16    [ 237   179   150   131   94    87    66    54    26    0     0     0     0     0     ]
#206  : 22790 200   1120  [ 172   139   143   121   96    74    68    38    30    0     0     0     0     0     ]
#207  : 26111 247   0     [ 227   202   168   131   115   97    76    53    28    0     0     0     0     0     ]
#208  : 9012  88    8236  [ 66    57    50    37    29    22    18    13    7     5     0     0     0     0     ]
#209  : 4643  194   77    [ 173   151   120   81    48    25    15    4     0     0     0     0     0     0     ]
#210  : 6580  125   84    [ 122   115   71    53    43    19    20    13    5     0     0     0     0     0     ]
#211  : 8010  103   53    [ 90    72    84    56    43    27    29    18    5     0     0     0     0     0     ]
#212  : 11038 100   82    [ 90    70    56    61    41    35    28    27    12    0     0     0     0     0     ]
#213  : 5790  79    28    [ 62    64    52    50    34    25    17    10    5     0     0     0     0     0     ]
#214  : 2518  49    31    [ 46    30    23    18    12    12    5     6     2     0     0     0     0     0     ]
#215  : 14334 172   16    [ 156   137   124   100   92    72    60    29    5     0     0     0     0     0     ]
#216  : 5081  49    184   [ 43    37    35    37    27    24    18    9     4     0     0     0     0     0     ]
#217  : 6853  96    480   [ 53    44    64    61    47    39    20    15    3     0     0     0     0     0     ]
#218  : 6570  114   24    [ 74    48    58    51    44    30    24    14    3     0     0     0     0     0     ]
#219  : 7708  78    1     [ 70    59    50    49    37    30    30    13    7     0     0     0     0     0     ]
#220  : 5560  67    102   [ 54    45    46    38    34    27    25    15    0     0     0     0     0     0     ]
#221  : 9511  87    4     [ 75    82    60    57    56    38    35    21    6     0     0     0     0     0     ]
#222  : 14050 181   128   [ 156   147   126   103   85    65    42    32    8     0     0     0     0     0     ]
#223  : 8198  96    4     [ 90    80    69    59    50    36    22    14    8     0     0     0     0     0     ]
#224  : 1724  28    16888 [ 22    21    21    19    15    7     7     2     1     0     0     0     0     0     ]
#225  : 8115  101   207   [ 87    88    63    48    43    36    24    18    6     0     0     0     0     0     ]
#226  : 16189 201   1862  [ 179   147   139   105   83    52    45    28    19    0     0     0     0     0     ]
#227  : 13955 137   4     [ 109   101   93    85    73    51    39    27    15    0     0     0     0     0     ]
#228  : 17916 215   32    [ 188   188   146   112   92    70    52    35    17    0     0     0     0     0     ]
#229  : 8899  104   96    [ 73    71    59    42    39    32    25    18    10    0     0     0     0     0     ]
#230  : 9592  105   1     [ 94    65    56    47    40    36    29    20    10    0     0     0     0     0     ]
#231  : 12167 172   1280  [ 157   133   108   94    72    54    34    29    7     0     0     0     0     0     ]
#232  : 15036 161   136   [ 136   106   100   76    67    66    42    33    14    0     0     0     0     0     ]
#233  : 11915 159   3     [ 141   121   115   100   78    58    38    17    10    0     0     0     0     0     ]
#234  : 11913 184   344   [ 155   109   119   99    78    54    38    22    8     0     0     0     0     0     ]
#235  : 16588 185   2     [ 174   155   124   107   90    56    40    32    19    0     0     0     0     0     ]
#236  : 16561 223   3     [ 215   171   151   131   97    68    44    33    14    0     0     0     0     0     ]
#237  : 13747 168   8     [ 143   118   106   100   83    66    40    32    8     0     0     0     0     0     ]
#238  : 21367 239   72    [ 217   163   134   138   123   102   76    47    12    0     0     0     0     0     ]
#239  : 22413 253   8     [ 237   198   173   150   133   95    80    43    16    0     0     0     0     0     ]
#240  : 4806  49    16496 [ 38    44    36    33    23    18    14    9     3     1     0     0     0     0     ]
#241  : 21505 321   37    [ 305   238   205   158   111   83    56    37    23    0     0     0     0     0     ]
#242  : 10186 127   4     [ 110   102   84    74    71    62    33    23    3     0     0     0     0     0     ]
#243  : 5178  106   6684  [ 82    72    66    32    25    22    20    14    1     0     0     0     0     0     ]
#244  : 13338 145   6     [ 132   113   81    84    73    58    46    29    9     0     0     0     0     0     ]
#245  : 22751 257   96    [ 229   165   178   141   130   97    69    42    21    0     0     0     0     0     ]
#246  : 22309 216   6     [ 189   138   117   108   92    79    62    46    26    0     0     0     0     0     ]
#247  : 14992 156   510   [ 132   114   100   93    91    72    60    38    4     0     0     0     0     0     ]
#248  : 24618 467   248   [ 440   369   312   214   168   98    59    37    24    0     0     0     0     0     ]
#249  : 23460 282   2     [ 238   209   165   144   118   103   79    42    21    0     0     0     0     0     ]
#250  : 4564  50    15    [ 38    45    37    32    32    20    13    12    2     0     0     0     0     0     ]
#251  : 8177  90    11856 [ 77    74    82    65    56    42    28    16    4     0     0     0     0     0     ]
#252  : 12781 148   10    [ 145   106   94    80    81    64    46    32    4     0     0     0     0     0     ]
#253  : 24891 298   0     [ 295   186   132   102   88    73    61    53    33    0     0     0     0     0     ]
#254  : 29114 297   0     [ 290   194   167   147   108   83    77    55    40    0     0     0     0     0     ]
#255  : 27087 278   324   [ 221   143   163   131   111   92    67    52    36    0     0     0     0     0     ]
#256  : 6198  62    8284  [ 50    44    35    20    24    18    13    9     7     2     0     0     0     0     ]
#257  : 10916 170   6352  [ 180   134   99    83    62    41    33    23    8     0     0     0     0     0     ]
#258  : 11262 146   16    [ 142   112   94    93    63    54    32    23    8     0     0     0     0     0     ]
#259  : 19217 207   20    [ 203   159   136   109   78    73    60    39    19    0     0     0     0     0     ]
#260  : 25429 429   396   [ 401   360   309   246   195   116   73    41    17    0     0     0     0     0     ]
#261  : 9387  95    563   [ 93    71    62    53    40    37    28    18    10    0     0     0     0     0     ]
#262  : 17785 170   0     [ 187   133   105   112   83    65    57    38    16    0     0     0     0     0     ]
#263  : 20009 232   5     [ 225   186   135   115   88    83    63    39    19    0     0     0     0     0     ]
#264  : 17296 168   32    [ 156   136   123   97    83    66    48    35    18    0     0     0     0     0     ]
#265  : 20499 305   0     [ 303   206   142   110   90    66    57    37    25    0     0     0     0     0     ]
#266  : 21321 232   91    [ 211   191   154   134   108   73    64    47    19    0     0     0     0     0     ]
#267  : 23574 253   1     [ 250   176   155   126   90    82    60    55    25    0     0     0     0     0     ]
#268  : 15930 148   0     [ 128   125   110   77    70    52    49    37    15    0     0     0     0     0     ]
#269  : 15999 198   380   [ 165   127   127   114   85    60    50    36    12    0     0     0     0     0     ]
#270  : 19052 195   0     [ 182   155   150   101   82    61    57    42    19    0     0     0     0     0     ]
#271  : 20333 215   0     [ 183   169   137   112   98    89    74    50    11    0     0     0     0     0     ]
#272  : 8678  78    11684 [ 76    61    48    52    24    18    16    12    9     2     1     0     0     0     ]
#273  : 267   19    2034  [ 11    6     9     6     2     0     0     1     0     0     0     0     0     0     ]
#274  : 2894  63    3066  [ 50    42    44    31    12    7     6     6     3     0     0     0     0     0     ]
#275  : 7129  120   130   [ 107   105   67    64    45    28    23    17    3     0     0     0     0     0     ]
#276  : 7473  98    608   [ 83    77    65    58    47    38    31    18    1     0     0     0     0     0     ]
#277  : 5134  71    4080  [ 70    58    49    42    32    22    18    10    3     0     0     0     0     0     ]
#278  : 11283 157   896   [ 135   132   117   94    74    41    34    21    9     0     0     0     0     0     ]
#279  : 23013 219   112   [ 181   138   153   145   123   102   81    47    17    0     0     0     0     0     ]
#280  : 20242 185   1     [ 178   162   145   113   85    72    54    47    20    0     0     0     0     0     ]
#281  : 5511  57    8     [ 55    38    29    26    34    23    15    8     7     0     0     0     0     0     ]
#282  : 12037 149   192   [ 151   115   106   86    73    65    36    23    8     0     0     0     0     0     ]
#283  : 15546 197   0     [ 178   136   106   88    71    49    38    31    19    0     0     0     0     0     ]
#284  : 24523 386   15    [ 311   220   117   91    79    74    58    47    36    0     0     0     0     0     ]
#285  : 17409 172   3216  [ 119   97    92    83    74    61    46    28    25    0     0     0     0     0     ]
